Coaches

General

New Item For more comprehensive details see:

LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).

Stroudley vehicles

The information for these coaches is drawn mainly from:

Carriage Stock of the LB&SCR
P.J. Newbury. Oakwood Press, 1976. pp. 80.
Corrections and Additions to The Carriage Stock of the LB&SCR
J.D. Abson. Brighton Circle, 1987.

Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.

List of Carriage Diagrams

This list of LB&SCR carriage diagram numbers has been provided by Simon Turner as an aid to identifying vehicles. It is compiled from original registers at The National Archives. The LB&SCR used two different diagram numbering series, the first were introduced by R.J. Billinton and used until around 1911, and the second from 1911 onwards. Coaches are often referred to by a composite of the two series: e.g. "Diagram 14/238".

Diagram Wheels Compartments Type Length
1st series 2nd series
1   8 Saloon Pullman: Jupiter; Albert Ed.; Alexandria  
2   8 Saloon Pullman: Beatrice  
3   8 Saloon Pullman: Victoria  
4   8 Saloon Pullman: Louise  
5   8 Saloon Pullman: Albert Victor  
6   8 Saloon Pullman: Prince  
7   8 Saloon Pullman: Princess  
8   6 Non-passenger stock Pullman "Pup": No.80 26' 0"
9   8 Saloon Pullman: Queen ; Empress  
10   8 Saloon Pullman: Regent ; Duchess of Fife  
10A   8 Saloon Pullman: Princess Mary  
10B   8 Saloon Pullman: Pavillion  
11   8 Saloon Pullman Ltd. 1. Princess of Wales  
12   8 Saloon Pullman Ltd. 2. Duchess of York  
13   8 Saloon Pullman Ltd. 3. Her Majesty  
14 238 6 Non-passenger stock Pullman Ltd. 4. "Pup" No.29 31' 0"
15   12 Saloon Pullman: Majestic ; Devonshire etc  
15A   12 Saloon Southern Belle Parlours: Bessborough etc  
15B   12 Saloon Southern Belle Buffet Car: Grosvenor  
15C   12 Saloon Southern Belle Parlour & Brake: Alberta, etc.  
16 31 8 Saloon Inspection saloon 48' 0"
17   6 Saloon Royal saloon 32' 3"
18 141 6 Saloon 1st (No.433) later 3rd (No.616) 28' 4½"
19   6 Saloon 1st (Nos.589-592) later 2nd (Nos.464-467) 30' 0"
20 33 6 Saloon 1st Nos.543, 593-596" 30' 0"
21   6 Saloon 1st Nos.573-574, 597-600 30' 0"
22 143 6 Saloon 2nd (No.463) later 3rd (No.611) 30' 0"
23   4 Saloon 2nd Nos.429-434 26' 0"
24   4 Saloon 2nd Nos. 461 plus others 26' 0"
25   4 Saloon 2nd No.1 ex-D26 No.575 26' 0"
26   4 Saloon Invalid saloon Nos.576 26' 0"
27 35 6 Saloon Inspection saloon No.53 30' 0"
28 144 6 Saloon 2nd Nos.462-463 30' 0"
29 36 6 Saloon Invalid saloon Nos. 577, 578, 69, 581, 582 30' 0"
30 41 4 1-1-1-1 Suburban First 26' 0"
31 83 4 2-1-1-2 Suburban Composite 26' 0"
32 145 4 2-2-2-2-2 Suburban Second 26' 0"
32A 146 4 2-2-2-B Suburban Brake Second 26' 0"
33 145 4 3-3-3-3-3 Suburban Third 26' 0"
34 147 4 3-3-3-B Suburban Brake Third 26' 0"
35   8 1-1-1-1-1-1-1 First 49' 5"
36 43 8 1-1-1-1-1-1 First 48' 0"
37 44 6 1-1-1-1 First 28' 4½"
37A 148 6 2-2-2-2 Second ex-First 28' 4½"
37B 82 6 2-1-1-2 Composite ex-First 28' 4½"
37C 82 6 2-1-1-3 Composite ex-First 28' 4½"
37D 149 6 2-2-2-B Brake Second ex-First 28' 4½"
38   6 1-1-1-1-½ First Coupe 32' 10½"
39 45 6 1-1-1-B Brake First (Slip fitted) 28' 4½"
40   4 1-1-B Brake First 26' 0"
41 83 4 2-1-1-2 Main Line Composite 26' 0"
41A 150 4 2-2-2-2 Second ex-composite No.361 26' 0"
41B 151 4 2-2-B Brake Second ex-composite No.100 26' 0"
42 84 6 2-1-L-1-2 Lavatory Composite 30' 0"
43 152 4 2-2-2-2 Main Line Second 26' 0"
43A 85        
43B 153 4 2-2-2-B Brake Second ex-Diag43 Nos.94 and 153 26' 0"
44 145 4 3-3-3-3-3 Main Line Third 26' 0"
45 147 4 3-3-3-B Main Line Brake Third 26' 0"
45A 147 4 2-2-2-B Brake Second ex-5 compt. Third 26' 0"
46 221 6 Non-passenger stock Brake Van 26' 0"
47 222 4 Non-passenger stock Brake Van 20' 0"
48 222 4 Non-passenger stock Mail Van 26' 0"
49   4 Non-passenger stock Bullion Van No.246 20' 0"
50   4 Non-passenger stock Luggage Van 20' 0"
51 225 4 Non-passenger stock Meat Van 22' 6"
52          
53 271 4 Non-passenger stock Horse Box 14' 0"
54 251 4 Non-passenger stock Covered Carriage Truck 14' 0"
55 various 4 Non-passenger stock Open Carriage Truck various
56 47 4 1-1-1-1 Suburban First 28' 0"
57 154 4 2-2-2-2-2 Suburban Second 28' 0"
58 154 4 3-3-3-3-3 Suburban Third 28' 0"
59 155 4 3-3-3-B Suburban Brake Third 28' 0"
60 48 8 1-1-1-1-1-1-1 Block set First 48' 0"
61 86 8 1-1-1-1-2-2-2-2 Block set Composite 50' 0"
61A 87 8 2-2-2-1-1-2-2-2 Block set Composite 48' 0"
61 104 8 3-3-1-1-1-1-3-3 Block set Composite 48' 0"
61A 161 8 2-2-2-2-2-2-2-2 Block set Composite 48' 0"
62 157 8 2-2-2-2-3-3-3-3 Block set Composite 50' 0"
63 158 8 3-3-3-3-3-3-3-B Block set Brake Third 48' 0"
63 159 8 3-3-3-3-3-3-B Block set Brake Third 48' 0"
64 49 8 1-1-1-1-1-1 First 48' 0"
65 88 8 2-2-1-1-1-2-2 Composite 48' 0"
65 89 8 2-2-1-1-1-1-2 Composite 48' 0"
66 90 8 2-2-L-1-1-L-2-2 Lavatory Composite 48' 0"
67 161 8 3-3-3-3-3-3-3-3 Third 48' 0"
68 234 8 Non-passenger stock Mail Van 48' 0"
69 226 8 Non-passenger stock Brake van 48' 0"
70 50 6 1-1-1-1 First 32' 0"
71   6 2-1-L-1-2 Lavatory First 32' 0"
71A 97 6 1-2-2-2-2 Composite ex-Second 32' 0"
72   6 3-1-2-1-3 Tricomposite 33' 6"
72A 163 6 2-2-2-B Brake Second ex-Second 32' 0"
73 162 6 2-2-2-2-2 Second 32' 0"
73A 98 6 1-1-2-2-2 Composite ex-Second 32' 0"
74 164 6 3-3-3-3-3 Third 30' 0"
74A 165 8 3-3-3-3-3-B Brake Third 54' 0"
75 172 6 3-3-3-B Brake Third 30' 0"
76 227 6 Non-passenger stock Brake van 30' 0"
76 232 6 Non-passenger stock Brake van 26' 0"
77 228 6 Non-passenger stock Brake van double ended 30' 0"
78 229 6 Non-passenger stock Luggage Van 30' 0"
79 230 4 Non-passenger stock Bullion Van 20' 0"
80          
81 272 4 Non-passenger stock Horse Box 18' 6"
81A 273 4 Non-passenger stock Horse Box 15' 6"
82 253 4 Non-passenger stock Covered Carriage Truck 20' 0"
83 various 4 Non-passenger stock Open Carriage Truck various
84   4 Non-passenger stock Travelling Gas Reservoir 24' 0"
85 37 12 Saloon Royal Train 52' 0"
86 38 8 Saloon Royal Train 52' 0"
87 39 8 1-1-B Royal Train 52' 0"
88 173 8 3-3-L-3-3-3-L-3-3 Lavatory Third 50' 0"
89 51 8 1-L-1-1-1-L-1 Lavatory First 48' 0"
90 99 8 3-2-1-1-2-3-3 Composite 48' 0"
90A 99 8 3-3-1-1-3-3-3 Composite 48' 0"
91 262 6 Non-passenger stock Covered Carriage Truck 30' 0"
92 263 6 Non-passenger stock Open Carriage Truck 26' 0"
93 174 6 2-2-2-B Brake Second 32' 0"
94 40 6 Saloon Clerestory Saloon 33' 6"
95 52 4 1-1-1-1 Suburban First 27' 8"
96 175 4 2-2-2-2-2 Suburban Second 27' 8"
97 175 4 2-2-3-3-3 Suburban Composite 27' 8"
98 176 4 3-3-3-3-B Suburban Brake Third 27' 8"
99 177 4 3-3-3-B Suburban Brake Third 27' 8"
100 53 8 1-1-1-L-1-1-1 Lavatory First 48' 0"
101 100 8 3-3-3-B-1-2 Lavatory Brake Tricomposite 48' 0"
102 178 8 3-3-L-3-3-3-L-3-3 Lavatory Third 48' 0"
103 300 4 Railmotor Dick Kerr petrol engined 38' 10"
104 298 8 Railmotor Steam No.1 53' 7"
104 299 8 Railmotor Steam No.2 53' 7"
105 179 8 Auto Trailer Balloon Third 54' 0"
106 54 8 1-1-1-1-B Balloon Brake First 54' 0"
107 101 8 2-2-1-1-1-1-2-2 Balloon Composite 54' 0"
108 102 8 2-2-L-1-1-1-L-2-2 Balloon Lavatory Composite 54' 0"
109 103 8 3-3-2-1-L-1-2-3-3 Balloon Lavatory Tri-Composite 54' 0"
110 184 8 2-2-2-2-L-2-2-2-2 Balloon Lavatory Second 54' 0"
110 42 8 1-1-1-1-L-1-1-1-B Balloon Brake First 54' 0"
111 185 8 3-3-3-3-3-3-3-3-3 Balloon Third 54' 0"
112 186 8 L-3-3-3-3-3-3-3-3-L Balloon Lavatory Third 54' 0"
113 187 8 3-3-3-3-3-B Balloon Brake Third 54' 0"
114 231 8 Non-passenger stock Brake Van 48' 0"
115 188 8 2-2-2-2-B Balloon Brake Second 54' 0"
116 55 8 1-1-1-L-1-1-1 Balloon Lavatory First 50' 0"
117 56 8 1-1-1-1-1-1-B Balloon Brake First 54' 0"
118 57 8 Saloon CL Saloon Brake 54' 0"
118 58 8 Saloon CL Parlour Saloon 56' 0"
118 59 8 L-1-1-1-1-1-1-L CL Corridor Lavatory First 56' 0"
119 189 8 L-2-2-2-2-3-3-3-3-L Balloon Lavatory Composite 55' 0"
120   8 2-2-2-2-L-2-2-2-2 Balloon Lavatory Second 54' 0"
121 190 8 L-3-3-3-3-B Balloon Lavatory Brake Third 54' 0"
121 191 8 L-3-3-3-3-3-3-B Balloon Lavatory Brake Third 54' 0"
122 192 8   Balloon Lavatory Brake Second 54' 0"
123 180 8 Saloon Balloon Autotrailer 54' 0"
124 61 8   Balloon Lavatory First 54' 0"
125 105 8   Balloon Lavatory Composite 56' 0"
125 106 8   Balloon Lavatory Composite 56' 0"
126 107 8 2-2-1-1-1-1-2-2 Balloon Composite 56' 0"
126 115 8 2-2-1-1-1-1-2-2 Balloon Composite 56' 0"
126 116 8 2-1-1-1-1-1-1-2 Balloon Composite 56' 0"
127 222 6 Non-passenger stock Grande Vitesse Van 30' 0"
128 62 8   CL Lavatory First 57' 0"
129 199 8 2-2-2-2-2-B Brake Second 54' 0"
129 200 8 2-2-2-2-2-B Brake Second 54' 0"
130 233 6 Non-passenger stock Luggage Van 30' 0"
131 181 8 Saloon Balloon Autotrailer 54' 0"
132 63 8   CL Lavatory First 54' 0"
133 64 8 1-1-1-1-B CL Brake First 54' 0"
133 117 8 1-1-1-1-3-3-3-B Balloon Brake Composite 54' 0"
134 170 8 2-2-2-2-B Balloon Brake Second 54' 0"
135 234 8 Non-passenger stock Balloon Brake Van 48' 0"
136 108 8 Lg-3-3-L-1-1-L-2-2-B Brake Tricomposite 54' 0"
137 195 8   Lavatory Second 54' 0"
138 166 8 3-3-3-3-B Brake Third 54' 0"
139 167 8 3-3-3-3-3-3-B Brake Third 54' 0"
140 171 8 3-3-3-3-3-3-3-3 Third 54' 0"
141 91 8   Composite 54' 0"
142 196 8 2-2-2-2-L-3-3-3-3 Lavatory composite 54' 0"
143 274 6 Non-passenger stock Double Horsebox 32' 0"
144 275 6 Non-passenger stock Double Horsebox 32' 0"
145 280 8 D-3-3-3-3-3-3-3-3 South London Motor Third 60' 0"
146 65 8 1-1-1-1-L-1-1-1-1 First ex South London Trailer 60' 0"
147 168 8 3-3-3-3-3-B Brake Third 54' 0"
147A 169 8 3-3-3-3-3-L-B Lavatory Brake Third 54' 0"
148 197 8 2-2-2-2-Lg-3-3-3-3 Composite 54' 0"
149 235 6 Non-passenger stock Fish and Meat Van 30' 0"
150 264 6 Non-passenger stock Open Carriage Truck 30' 0"
151 113 8 3-3-3-1-1-3-3-3 Composite 54' 0"
151 92 8 3-2-2-1-1-3-3-3 Tricomposite 54' 0"
152 93 8 2-1-L-1-2-3-3-3-Lug Lavatory Tricomposite 54' 0"
153 95 8 Lg-3-2-1-L-1-2-3-Lg Tricomposite 54' 0"
154 94 8 2-1-L-1-2-3-3-3-3/2 Lavatory Tricomposite 54' 0"
154A 96 8 3-L-2-1-L-1-2-L-3 Lavatory Tricomposite 54' 0"
155 109 8   Composite Autotrailer 54' 0"
156 282 8 D-3-3-3-3-3-3-3 Crystal Palace Motor Third 54' 0"
157 283 8   Crystal Palace Trailer Composite 54' 0"
157 285 8   Crystal Palace Trailer Composite 54' 0"
158 236 6 Non-passenger stock Butter Van 30' 0"
159 281 8 3-3-3-1-1-3-3-3 South London Trailer Composite 48' 0"
160          
161 201 8 3-3-3-3-3-3-B Brake Third 54' 0"
161 194 8 3-3-3-3-3-3-B Brake Third 54' 0"
162 198 8 3-3-3-3-3-3-3-3-3 Third 54' 0"
  60 8 1-1-1-1-L-1-1-1-1 Balloon Lavatory First ex Second  
  66 8 1-1-1-1-1-1-1 First ex Composite 48' 0"
  67 12 Saloon Directors' Saloon 60' 0"
  68 8 Saloon Invalid or Family Saloon 54' 0"
  110 8   Composite Autotrailer 54' 0"
  111 8   Composite Autotrailer 54' 0"
  112 8   Lavatory Composite 54' 0"
  114 8   Composite Autotrailer 54' 0"
  119 8   Composite Autotrailer 54' 0"
  120 8   Composite Autotrailer 54' 0"
  182 8 D-3-3-3-3-3-3-3 Third Autotrailer 54' 0"
  183 8 D-3-3-3-3-3-3-3-3 Third Autotrailer 54' 0"
  187 8 D-3-3-3-3-3-3-3-3 Third Autotrailer 54' 0"
  193 8 3-3-3-3-3-3-3-B Brake Third 54' 0"
  202 8 3-3-3-3-3-B Brake third 54' 0"
  237 6 Non-passenger stock Brake Van 30' 0"
  238 6 Non-passenger stock Luggage Van 30' 0"