General
The information for these coaches is drawn mainly from:
- Carriage Stock of the LB&SCR
- P.J. Newbury. Oakwood Press, 1976. pp. 80.
- Corrections and Additions to The Carriage Stock of the LB&SCR
- J.D. Abson. Brighton Circle, 1987.
Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.
For more comprehensive details see:
- LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
- LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).
- Part two of the definitive work on Craven, Stroudley and Billinton 4 and 6 wheel vehicles.
First (Diagram 30/41)
Details
26 ft by 8 ft. 4 wheels. 4 first class compartments of 6 ft 4 in. Seating 32. Tare 9 tons 10 cwt.
Newbury drawing No.18
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 451 | 1872 | At or before grouping | |
| 452 | 1872 | At or before grouping | |
| 453 | 1872 | At or before grouping | |
| 454 | 1872 | At or before grouping | |
| 455 | 1873 | At or before grouping | |
| 456 | 1873 | At or before grouping | |
| 457 | 1873 | At or before grouping | |
| 458 | 1873 | At or before grouping | |
| 459 | 1873 | At or before grouping | |
| 460 | 1873 | At or before grouping | |
| 461 | 1873 | At or before grouping | |
| 462 | 1873 | At or before grouping | |
| 463 | 1873 | At or before grouping | |
| 464 | 1873 | At or before grouping | |
| 465 | 1873 | At or before grouping | |
| 466 | 1873 | At or before grouping | |
| 467 | 1874 | At or before grouping | |
| 468 | 1874 | At or before grouping | |
| 469 | 1874 | At or before grouping | |
| 470 | 1874 | At or before grouping | |
| 471 | 1874 | At or before grouping | |
| 472 | 1874 | At or before grouping | |
| 473 | 1874 | At or before grouping | |
| 474 | 1874 | At or before grouping | |
| 475 | 1874 | At or before grouping | |
| 476 | 1874 | At or before grouping | |
| 477 | 1874 | At or before grouping | |
| 478 | 1874 | At or before grouping | |
| 479 | 1874 | At or before grouping | |
| 480 | 1874 | At or before grouping | |
| 481 | 1874 | At or before grouping | |
| 482 | 1874 | At or before grouping | |
| 483 | 1874 | At or before grouping | |
| 484 | 1874 | At or before grouping | |
| 485 | 1874 | At or before grouping | |
| 486 | 1874 | At or before grouping | |
| 487 | 1874 | At or before grouping | |
| 488 | 1874 | At or before grouping | |
| 489 | 1874 | At or before grouping | |
| 490 | 1874 | At or before grouping | |
| 491 | 1875 | At or before grouping | |
| 492 | 1875 | At or before grouping | |
| 493 | 1875 | At or before grouping | |
| 494 | 1875 | At or before grouping | |
| 495 | 1875 | At or before grouping | |
| 496 | 1875 | At or before grouping | |
| 499 | 1876 | At or before grouping | |
| 500 | 1876 | At or before grouping | |
| 501 | 1877 | At or before grouping | |
| 502 | 1877 | At or before grouping | |
| 503 | 1877 | At or before grouping | |
| 504 | 1877 | At or before grouping | |
| 505 | 1877 | At or before grouping | |
| 544 | 1879 | At or before grouping | |
| 545 | 1879 | At or before grouping | |
| 546 | 1879 | At or before grouping | |
| 547 | 1879 | At or before grouping | |
| 548 | 1879 | At or before grouping | |
| 549 | 1879 | At or before grouping | |
| 550 | 1879 | At or before grouping | |
| 551 | 1879 | At or before grouping | |
| 552 | 1879 | At or before grouping | |
| 553 | 1879 | At or before grouping | |
| 554 | 1879 | At or before grouping | |
| 555 | 1879 | At or before grouping | |
| 556 | 1879 | At or before grouping | |
| 557 | 1879 | At or before grouping | |
| 558 | 1879 | At or before grouping | |
| 559 | 1879 | At or before grouping | |
| 560 | 1879 | At or before grouping | |
| 561 | 1879 | At or before grouping | |
| 701 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 702 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 703 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 704 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 705 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 706 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 707 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 708 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 709 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 710 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 711 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 712 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 713 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 714 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 715 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 716 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 717 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 718 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 719 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 720 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 721 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 722 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 723 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 724 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 725 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 726 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 727 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 728 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 729 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 730 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 731 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 732 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 733 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 734 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 735 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 736 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 737 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 738 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 739 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 740 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 741 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 742 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 743 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 744 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 745 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 746 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 747 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 748 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 749 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 750 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 751 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 752 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 753 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 754 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 755 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 756 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 757 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 758 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 759 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 760 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Co. |
| 1 | December 1882 | June 1902 | Cost £303/10/- |
| 4 | December 1882 | December 1903 | Cost £303/10/- |
| 5 | December 1882 | December 1903 | Cost £303/10/- |
| 8 | December 1882 | June 1905 | Cost £303/10/- |
| 9 | December 1882 | December 1903 | Cost £303/10/- |
| 10 | December 1882 | June 1902 | Cost £303/10/- |
| 12 | December 1882 | June 1902 | Cost £303/10/- |
| 14 | December 1882 | June 1905 | Cost £303/10/- |
| 15 | December 1882 | December 1904 | Cost £303/10/- |
| 16 | December 1882 | June 1905 | Cost £303/10/1 |
| 18 | June 1883 | June 1903 | Cost £423/11/6 |
| 20 | June 1880 ? | June 1903 | Cost £423/14/6 |
| 21 | June 1885 ? | December 1901 | Cost £420/14/6 |
| 27 | June 1880 | December 1901 | Cost £420/14/6 |
| 28 | June 1880 | June 1903 | Cost £420/14/6 |
| 29 | June 1880 | December 1901 | Cost £420/14/6 |
| 31 | June 1880 | December 1903 | Cost £423/14/6 |
| 34 | June 1885 | December 1903 | Cost £423/14/6 |
| 35 | June 1883 | December 1903 | Cost £423/14/6 |
| 38 | June 1883 | December 1905 | Cost £423/14/6 |
| 39 | June 1883 | June 1921 | Cost £423/14/6 |
| 44 | June 1880 | December 1905 | Cost £423/14/6 |
| 47 | June 1883 | ? | Cost £423/14/6 |
| 49 | June 1883 | December 1905 | Cost £423/14/6 |
| 51 | 1883 | At or before grouping | |
| 30 | June 1884 | December 1900 | Cost £379/1/7 |
| 54 | 1884 | At or before grouping | |
| 55 | 1884 | At or before grouping | |
| 57 | 1884 | At or before grouping | |
| 59 | 1884 | At or before grouping | |
| 60 | 1884 | At or before grouping | |
| 62 | 1884 | At or before grouping | |
| 64 | 1884 | At or before grouping | |
| 65 | 1884 | At or before grouping | |
| 66 | 1884 | At or before grouping | |
| 70 | 1884 | At or before grouping | |
| 71 | 1884 | At or before grouping | |
| 2 | December 1885 | June 1902 | Cost £285/11/3 |
| 7 | December 1885 | December 1902 | Cost £285/11/3 |
| 11 | December 1885 | June 1902 | Cost £285/11/3 |
| 6 | December 1886 | December 1905 | Cost £300/19/- |
| 17 | June 1886 | June 1907 | Cost £312/13/- |
| 24 | June 1886 | June 1906 | Cost £312/13/- |
| 25 | June 1886 | December 1907 | Cost £312/13/- |
| 26 | December 1886 | December 1905 | Cost £300/19/- |
| 32 | December 1886 | December 1905 | Cost £300/19/- |
First (Diagram 35/-)
Details
49 ft 4½ in by 8 ft. Bogie vehicle. 7 first class compartments of 6 ft 11 in. Seating 42. Tare 21 tons.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 761 | 1880 | 1909/1911 | Built by Cravens |
| 762 | 1880 | 1909/1911 | Built by Cravens |
| 763 | 1880 | 1909/1911 | Built by Cravens |
| 764 | 1880 | 1909/1911 | Built by Cravens |
| 765 | 1880 | 1909/1911 | Built by Cravens |
| 766 | 1880 | 1909/1911 | Built by Cravens |
| 767 | 1880 | 1911/1916 | Built by Cleminsons (flexible wheelbase). |
| 768 | 1880 | 1911/1916 | Built by Cleminsons (flexible wheelbase). |
| 769 | 1880 | 1911/1916 | Built by Cleminsons (flexible wheelbase). |
| 770 | 1880 | 1911/1916 | Built by Cleminsons (flexible wheelbase). |
| 771 | 1880 | August 1916 | Built by Cleminsons (flexible wheelbase). Transferred to 'Mess Room - Lancing' on withdrawal. |
| 772 | 1880 | 1911/1916 | Built by Cleminsons (flexible wheelbase). |
First (Diagram 36/43)
Details
48 ft by 8 ft. 6 first class compartments of 7 ft 9¼ in. Seating 36. Tare 20 tons 10 cwt.
Newbury drawing No.23
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 73 | 1889 | 1919 | |
| 74 | 1889 | 1919 | |
| 75 | 1889 | 1919 | |
| 76 | 1889 | 1919 | |
| 77 | 1889 | 1919 | |
| 78 | 1889 | 1919 |
First (Diagram 37/44)
Details
28 ft 4½ in by 8 ft. 6 wheels. Long buffers. 4 first class compartments of 6 ft 11 in. Seating 24. Tare 10 tons 8 cwt.
Newbury drawing No.19
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 312 | 1871 | Before grouping | |
| 313 | 1871 | Before grouping | |
| 429 | 1871 | Before grouping | |
| 432 | 1871 | Before grouping | |
| 434 | 1872 | Before grouping | |
| 435 | 1872 | Before grouping | |
| 436 | 1872 | Before grouping | |
| 437 | 1873 | Before grouping | |
| 438 | 1873 | Before grouping | |
| 439 | 1873 | Before grouping | |
| 445 | 1874 | Before grouping | |
| 446 | 1874 | Before grouping | |
| 447 | 1874 | Before grouping | |
| 448 | 1874 | Before grouping | |
| 449 | 1874 | Before grouping | |
| 450 | 1874 | Before grouping | |
| 504 | 1877 | Before grouping | |
| 506 | 1877 | Before grouping | |
| 507 | 1877 | Before grouping | |
| 508 | 1877 | Before grouping | |
| 509 | 1877 | Before grouping | |
| 511 | 1877 | December 1908 | Converted to Second-Brake (Dia.37d/149) No.127 in December 1908. Reclassified Third-Brake No.1651. |
| 512 | 1877 | Before grouping | |
| 513 | 1877 | May 1918 | Transferred to 'Examiners - Hove' on withdrawal. |
| 514 | 1877 | November 1918 | Transferred to 'Examiners - Eastbourne' on withdrawal. |
| 519 | 1878 | Before grouping | |
| 520 | 1878 | May 1919 | Transferred to 'Lobby - New Cross' on withdrawal. |
| 521 | 1878 | December 1908 | Converted to Composite (Dia.37c/82) No.98. |
| 522 | 1878 | June 1917 | Transferred to 'Seaplane Station - Newhaven' on withdrawal. |
| 523 | 1878 | Before grouping | |
| 524 | 1878 | Before grouping | |
| 525 | 1878 | 1907 | Converted to Second (Dia.37a/148) No.425 in 1907. Then to Third No.1658. |
| 526 | 1878 | Before grouping | |
| 527 | 1878 | Before grouping | |
| 528 | 1878 | May 1907 | Converted to Second (Dia.37a/148) No.237. |
| 529 | 1878 | Before grouping | |
| 530 | 1878 | December 1907 | Converted to Composite (Dia.37b/82) No.188. |
| 531 | 1878 | December 1908 | Converted to Composite (Dia.37c/82) No.310. |
| 532 | 1878 | Before grouping | |
| 533 | 1878 | December 1907 | Converted to Composite (Dia.37c/82) No.197. |
| 534 | 1879 | Before grouping | |
| 535 | 1879 | ? | Converted to Composite (Dia.37c/82) No.234. |
| 536 | 1879 | Before grouping | |
| 537 | 1879 | June 1907 | Converted to Second (Dia.37a/148) No.237. |
| 538 | 1879 | April 1907 | Converted to Composite (Dia.37b/82) No.165. |
| 539 | 1879 | June 1907 | Converted to Second-Brake (Dia.37d/149) No.265 in 1909. Reclassified Third-Brake No.1640. |
| 540 | 1879 | April 1907 | Converted to Second (Dia.37a/148) No.240 in 1907. Then to Third No.1508. |
| 541 | 1879 | Before grouping | |
| 570 | 1879 | Before grouping | |
| 571 | 1880 | Before grouping | |
| 572 | 1880 | December 1907 | Converted to Second (Dia.37a/148) No.238. |
| 601 | 1880 | Before grouping | Built by Brown Marshalls. |
| 602 | 1880 | Before grouping | Built by Brown Marshalls. |
| 603 | 1880 | Before grouping | Built by Brown Marshalls. |
| 604 | 1880 | December 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.136 in 1907. Then to Third No.1615. |
| 605 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Composite (Dia.37c/82) No.347. |
| 606 | 1880 | Before grouping | Built by Brown Marshalls. |
| 607 | 1880 | June 1918 | Built by Brown Marshalls. Transferred to 'Female Carriage Cleaners - Hastings' on withdrawal. |
| 608 | 1880 | June 1917 | Built by Brown Marshalls. Transferred to 'Seaplane Station - Newhaven' on withdrawal. |
| 609 | 1880 | Before grouping | Built by Brown Marshalls. |
| 610 | 1880 | Before grouping | Built by Brown Marshalls. |
| 611 | 1880 | Before grouping | Built by Brown Marshalls. |
| 612 | 1880 | Before grouping | Built by Brown Marshalls. |
| 613 | 1880 | Before grouping | Built by Brown Marshalls. |
| 614 | 1880 | Decmber 1908 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.258 in 1908. Reclassified Third-Brake No.1577. |
| 615 | 1880 | Before grouping | Built by Brown Marshalls. |
| 616 | 1880 | April 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.241 in 1907. Then to Third No.1770. |
| 617 | 1880 | Before grouping | Built by Brown Marshalls. |
| 618 | 1880 | Before grouping | Built by Brown Marshalls. |
| 619 | 1880 | Before grouping | Built by Brown Marshalls. |
| 620 | 1880 | May 1907 | Built by Brown Marshalls. Converted to Composite (Dia.37b/82) No.412. |
| 621 | 1880 | June 1909 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.264 in 1909. Reclassified Third-Brake No.1635. |
| 622 | 1880 | June 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.245 in 1907. Then to Third No.1609. |
| 623 | 1880 | Before grouping | Built by Brown Marshalls. |
| 624 | 1880 | June 1919 | Built by Brown Marshalls. Sold to Mr. Spice on withdrawal. |
| 625 | 1880 | Before grouping | Built by Brown Marshalls. |
| 626 | 1880 | Before grouping | Built by Brown Marshalls. |
| 627 | 1880 | Before grouping | Built by Brown Marshalls. |
| 628 | 1880 | Before grouping | Built by Brown Marshalls. |
| 629 | 1880 | Before grouping | Built by Brown Marshalls. |
| 630 | 1880 | Before grouping | Built by Brown Marshalls. |
| 631 | 1880 | Before grouping | Built by Brown Marshalls. |
| 632 | 1880 | May 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.239 in 1907. Then to Third No.1710. |
| 633 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.2. |
| 634 | 1880 | Before grouping | Built by Brown Marshalls. |
| 635 | 1880 | Before grouping | Built by Brown Marshalls. |
| 636 | 1880 | Before grouping | Built by Brown Marshalls. |
| 637 | 1880 | Before grouping | Built by Brown Marshalls. |
| 638 | 1880 | Before grouping | Built by Brown Marshalls. |
| 639 | 1880 | Before grouping | Built by Brown Marshalls. |
| 640 | 1880 | Before grouping | Built by Brown Marshalls. |
| 641 | 1880 | Before grouping | Built by Brown Marshalls. |
| 642 | 1880 | 1908 ? | Built by Brown Marshalls. Converted to Composite (Dia.37c/82) No.201. |
| 643 | 1880 | Before grouping | Built by Brown Marshalls. |
| 644 | 1880 | Before grouping | Built by Brown Marshalls. |
| 645 | 1880 | April 1907 | Built by Brown Marshalls. Converted to Composite (Dia.37b/82) No.174. |
| 646 | 1880 | Before grouping | Built by Brown Marshalls. |
| 647 | 1880 | March 1917 | Built by Brown Marshalls. Transferred to 'Allotment Use - Lancing' on withdrawal. |
| 648 | 1880 | June 1909 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.266 in 1909. Reclassified Third-Brake No.1644. |
| 649 | 1880 | Before grouping | Built by Brown Marshalls. |
| 650 | 1880 | Before grouping | Built by Brown Marshalls. |
| 651 | 1880 | Before grouping | Built by Brown Marshalls. |
| 652 | 1880 | Before grouping | Built by Brown Marshalls. |
| 653 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.256 in 1907. Then to Third No.1634. |
| 654 | 1880 | June 1909 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.267 in 1909. Reclassified Third-Brake No.1595. |
| 655 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.257 in 1908. Reclassified Third-Brake No.1633. |
| 656 | 1880 | December 1907 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.137. |
| 657 | 1880 | March 1918 | Built by Brown Marshalls. Transferred to 'Female Cleaners Lobby - New Cross' on withdrawal. |
| 658 | 1880 | Before grouping | Built by Brown Marshalls. |
| 659 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.260 in 1908. Reclassified Third-Brake No.1600. |
| 660 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.261 in 1908. Reclassified Third-Brake No.1646. |
| 661 | 1880 | June 1909 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.262. Currently being restored on the Bluebell Railway. |
| 662 | 1880 | Before grouping | Built by Brown Marshalls. |
| 663 | 1880 | 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.2 in 1907. Then to Third No.1550. |
| 664 | 1880 | Before grouping | Built by Brown Marshalls. |
| 665 | 1880 | Before grouping | Built by Brown Marshalls. |
| 666 | 1880 | Before grouping | Built by Brown Marshalls. |
| 667 | 1880 | December 1908 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.194 in 1908. Reclassified Third-Brake No.1648. |
| 668 | 1880 | Before grouping | Built by Brown Marshalls. |
| 669 | 1880 | Before grouping | Built by Brown Marshalls. |
| 670 | 1880 | April 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.242 in 1907. |
| 671 | 1880 | Before grouping | Built by Brown Marshalls. |
| 672 | 1880 | December 1919 | Built by Brown Marshalls. Transferred to 'New Cross Sidings' on withdrawal. |
| 673 | 1880 | May 1907 | Built by Brown Marshalls. Converted to Composite (Dia.37c/82) No.168. |
| 674 | 1880 | Before grouping | Built by Brown Marshalls. |
| 675 | 1880 | Before grouping | Built by Brown Marshalls. |
| 676 | 1880 | circa.1907 | Built by Brown Marshalls. Converted to Composite (Dia.37b/82) No.53. |
| 677 | 1880 | Before grouping | Built by Brown Marshalls. |
| 678 | 1880 | Before grouping | Built by Brown Marshalls. |
| 679 | 1880 | Before grouping | Built by Brown Marshalls. |
| 680 | 1880 | May 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.243 in 1907. Then to Third No.1714. |
| 681 | 1880 | Before grouping | Built by Brown Marshalls. |
| 682 | 1880 | Before grouping | Built by Brown Marshalls. |
| 683 | 1880 | December 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.249. |
| 684 | 1880 | Before grouping | Built by Brown Marshalls. |
| 685 | 1880 | Before grouping | Built by Brown Marshalls. |
| 686 | 1880 | Before grouping | Built by Brown Marshalls. |
| 687 | 1880 | Before grouping | Built by Brown Marshalls. |
| 688 | 1880 | Before grouping | Built by Brown Marshalls. |
| 689 | 1880 | Before grouping | Built by Brown Marshalls. |
| 690 | 1880 | June 1908 | Built by Brown Marshalls. Converted to Composite (Dia.37c/82) No.400. |
| 691 | 1880 | June 1908 | Built by Brown Marshalls. Converted to Composite (Dia.37c/82) No.398. |
| 692 | 1880 | Before grouping | Built by Brown Marshalls. |
| 693 | 1880 | Before grouping | Built by Brown Marshalls. |
| 694 | 1880 | Before grouping | Built by Brown Marshalls. |
| 695 | 1880 | June 1909 | Built by Brown Marshalls. Converted to Second-Brake (Dia.37d/149) No.263 in 1909. Reclassified Third-Brake No.1640. |
| 696 | 1880 | Before grouping | Built by Brown Marshalls. |
| 697 | 1880 | December 1907 | Built by Brown Marshalls. Converted to Second (Dia.37a/148) No.248. |
| 698 | 1880 | Before grouping | Built by Brown Marshalls. |
| 699 | 1880 | May 1907 | Built by Brown Marshalls. Converted to Composite (Dia.37c/82) No.195. |
| 700 | 1880 | Before grouping | Built by Brown Marshalls. |
First Coupe (Diagram 38/-)
Details
28 ft 4½ in by 8 ft. 6 wheels. Long buffers. 4 first class compartments of 6 ft 11 in. Seating 24. Tare 10 tons 8 cwt.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 440 | 1873 | 1905 | |
| 441 | 1873 | 1903 |
First Brake (Diagram 39/45)
Details
28 ft 4½ in. 6 wheels. 3 first class compartments.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 515 | 1877 | 1903 | |
| 516 | 1877 | 1905 | |
| 517 | 1877 | 1903 | |
| 518 | 1877 | 1905 | |
| 603 | April 1907 | 1920 | Converted from Frist Dia.37 for 'Members Race Train'. |
| 651 | April 1907 | 1920 | Converted from Frist Dia.37 for 'Members Race Train'. |
First Brake (Diagram 40/-)
Details
26 ft by 8 ft. 4 wheels. 2 first class compartments of 6 ft 11 in. Seating 12. Tare 9 tons 15 cwt. Long Buffers
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 152 | 1873 | 1902 | |
| 153 | 1873 | 1900 | Reclassified Third No.723 in 1900, withdrawn in 1907 |
| 515 | 1877 | 1903/1905 | |
| 516 | 1877 | 1903/1905 | |
| 517 | 1877 | 1903/1905 | |
| 518 | 1877 | 1903/1905 |