General
The information for these coaches is drawn mainly from:
- Carriage Stock of the LB&SCR
- P.J. Newbury. Oakwood Press, 1976. pp. 80.
- Corrections and Additions to The Carriage Stock of the LB&SCR
- J.D. Abson. Brighton Circle, 1987.
Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.
For more comprehensive details see:
- LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
- LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).
- Part two of the definitive work on Craven, Stroudley and Billinton 4 and 6 wheel vehicles.
Horse Box (Diagram 53/271)
Details
14 ft by 7 ft 9 in. 4 wheels. Tare 6 tons 10 cwt.
Newbury drawing No.25
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 59 | 1871 | At or before grouping | |
| 79 | 1871 | At or before grouping | |
| 128 | 1874 | At or before grouping | |
| 129 | 1874 | At or before grouping | |
| 130 | 1874 | At or before grouping | |
| 131 | 1874 | At or before grouping | |
| 132 | 1874 | At or before grouping | |
| 133 | 1874 | At or before grouping | |
| 134 | 1874 | At or before grouping | |
| 135 | 1874 | At or before grouping | |
| 136 | 1874 | At or before grouping | |
| 137 | 1874 | At or before grouping | |
| 138 | 1874 | At or before grouping | |
| 139 | 1874 | At or before grouping | |
| 140 | 1877 | At or before grouping | |
| 141 | 1877 | At or before grouping | |
| 142 | 1877 | At or before grouping | |
| 143 | 1877 | At or before grouping | |
| 144 | 1877 | At or before grouping | |
| 145 | 1877 | At or before grouping | |
| 146 | 1877 | At or before grouping | |
| 147 | 1877 | At or before grouping | |
| 148 | 1877 | At or before grouping | |
| 149 | 1877 | At or before grouping | |
| 150 | 1877 | At or before grouping | |
| 151 | 1877 | At or before grouping | |
| 152 | 1877 | At or before grouping | |
| 153 | 1877 | At or before grouping | |
| 154 | 1877 | At or before grouping | |
| 155 | 1877 | At or before grouping | |
| 156 | 1877 | At or before grouping | |
| 157 | 1877 | At or before grouping | |
| 158 | 1877 | At or before grouping | |
| 159 | 1877 | At or before grouping | |
| 160 | 1877 | At or before grouping | |
| 161 | 1877 | At or before grouping | |
| 162 | 1877 | At or before grouping | |
| 163 | 1877 | At or before grouping | |
| 164 | 1878 | At or before grouping | |
| 165 | 1878 | At or before grouping | |
| 166 | 1878 | At or before grouping | |
| 167 | 1878 | At or before grouping | |
| 168 | 1878 | At or before grouping | |
| 169 | 1878 | At or before grouping | |
| 170 | 1878 | At or before grouping | |
| 171 | 1878 | At or before grouping | |
| 172 | 1878 | At or before grouping | |
| 173 | 1878 | At or before grouping | |
| 174 | 1878 | At or before grouping | |
| 175 | 1879 | At or before grouping | |
| 176 | 1879 | At or before grouping | |
| 177 | 1879 | At or before grouping | |
| 178 | 1879 | At or before grouping | |
| 179 | 1879 | At or before grouping | |
| 180 | 1879 | At or before grouping | |
| 181 | 1879 | At or before grouping | |
| 182 | 1879 | At or before grouping | |
| 183 | 1879 | At or before grouping | |
| 184 | 1879 | At or before grouping | |
| 185 | 1879 | At or before grouping | |
| 186 | 1879 | At or before grouping | |
| 187 | 1879 | At or before grouping | |
| 188 | 1879 | At or before grouping | |
| 189 | 1879 | At or before grouping | |
| 190 | 1880 | At or before grouping | |
| 191 | 1880 | At or before grouping | |
| 192 | 1880 | At or before grouping | |
| 193 | 1880 | At or before grouping | |
| 194 | 1880 | At or before grouping | |
| 195 | 1880 | At or before grouping | |
| 196 | 1880 | At or before grouping | |
| 197 | 1880 | At or before grouping | |
| 198 | 1880 | At or before grouping | |
| 199 | 1880 | At or before grouping | |
| 200 | 1880 | At or before grouping | |
| 201 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 202 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 203 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 204 | 1880 | ? | Built by Metropolitan Carriage & Wagon Co. SR No.3144 |
| 205 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 206 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 207 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 208 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 209 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 210 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 211 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 212 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 213 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 214 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 215 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 216 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 217 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 218 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 219 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 220 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 221 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 222 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 223 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 224 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 225 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 226 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 227 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 228 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 229 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 230 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 231 | 1880 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 232 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 233 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 234 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 235 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 236 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 237 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 238 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 239 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 240 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 241 | 1881 | ? | Built by Metropolitan Carriage & Wagon Co. SR No.3170 |
| 242 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 243 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 244 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 245 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 246 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 247 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 248 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 249 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 250 | 1881 | At or before grouping | Built by Metropolitan Carriage & Wagon Co. |
| 1 | 1883 | At or before grouping | |
| 2 | 1883 | At or before grouping | |
| 3 | 1883 | At or before grouping | |
| 6 | 1883 | At or before grouping | |
| 7 | 1884 | At or before grouping | |
| 8 | 1884 | At or before grouping | |
| 9 | 1884 | At or before grouping | |
| 10 | 1884 | At or before grouping | |
| 11 | 1884 | At or before grouping | |
| 12 | 1884 | At or before grouping | |
| 4 | 1885 | At or before grouping | |
| 14 | 1885 | At or before grouping | |
| 15 | 1885 | At or before grouping | |
| 16 | 1885 | At or before grouping | |
| 17 | 1885 | At or before grouping | |
| 18 | 1885 | At or before grouping | |
| 20 | 1885 | At or before grouping | |
| 21 | 1885 | At or before grouping | |
| 22 | 1886 | At or before grouping | |
| 23 | 1886 | At or before grouping | |
| 24 | 1886 | At or before grouping | |
| 26 | 1886 | At or before grouping | |
| 27 | 1886 | At or before grouping | |
| 28 | 1886 | At or before grouping | |
| 29 | 1886 | At or before grouping | |
| 30 | 1886 | At or before grouping | |
| 32 | 1886 | At or before grouping | |
| 33 | 1887 | At or before grouping | |
| 34 | 1887 | At or before grouping | |
| 35 | 1887 | At or before grouping | |
| 36 | 1887 | At or before grouping | |
| 38 | 1887 | At or before grouping | |
| 39 | 1887 | At or before grouping | |
| 40 | 1887 | At or before grouping | |
| 41 | 1888 | At or before grouping | |
| 42 | 1888 | At or before grouping | |
| 43 | 1888 | At or before grouping | |
| 44 | 1888 | At or before grouping | |
| 45 | 1888 | At or before grouping | |
| 48 | 1888 | At or before grouping | |
| 49 | 1889 | At or before grouping | |
| 50 | 1889 | At or before grouping | |
| 51 | 1889 | At or before grouping | |
| 52 | 1889 | At or before grouping | |
| 53 | 1889 | At or before grouping | |
| 54 | 1889 | At or before grouping | |
| 55 | 1890 | At or before grouping | |
| 56 | 1890 | At or before grouping | |
| 57 | 1890 | At or before grouping | |
| 58 | 1890 | At or before grouping | |
| 61 | 1891 | ? | |
| 62 | 1891 | ? | |
| 63 | 1893 | ? | |
| 64 | 1893 | ? | |
| 65 | 1893 | ? | |
| 66 | 1893 | ? | |
| 67 | 1893 | ? | |
| 69 | 1893 | ? | |
| 70 | 1893 | ? | |
| 72 | 1894 | ? | |
| 74 | 1894 | ? | |
| 75 | 1894 | ? | |
| 76 | 1894 | ? | |
| 77 | 1894 | ? | |
| 78 | 1894 | ? | |
| 80 | 1894 | ? |
Closed Carriage Truck (Diagram 54/251)
Details
14 ft by 7 ft 9 in. 4 wheels. Tare 5 tons 10 cwt.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 139 | 1871 | 1902 | |
| 137 | 1874 | 1903 | |
| 138 | 1874 | 1901 | |
| 140 | 1874 | 1902 | |
| 141 | 1882 | May 1918 | Transferred 'For Material - Loco Lancing No.6' |
| 142 | 1882 | 1908 | |
| 143 | 1882 | 1908 | |
| 144 | 1882 | 1916 | |
| 145 | 1882 | February 1919 | Transferred to 'Staff Use - Epsom Downs' |
| 146 | 1882 | January 1918 | Transferred to 'Cycle Shed - Lancing' |
Carriage Truck (Diagram 55/252)
Details
19 ft 6 in by 7 ft 9 in. 4 wheels. Tare 5 tons.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 50 | 1871 | ? | |
| 31 | 1874 | ? | |
| 22 | 1876 | ? | |
| 16 | 1877 | ? | |
| 28 | 1877 | 1899 | |
| 32 | 1877 | 1908 | |
| 38 | 1877 | ? | |
| 66 | 1877 | ? | |
| 67 | 1877 | ? | |
| 74 | 1877 | ? | |
| 11 | 1878 | 1902 | |
| 40 | 1878 | 1904 | |
| 48 | 1878 | 1899 | |
| 70 | 1878 | 1899 | |
| 80 | 1878 | 1903 | |
| 113 | 1878 | 1904 | |
| 114 | 1878 | 1901 | |
| 115 | 1878 | ? | |
| 116 | 1878 | 1901 | |
| 117 | 1878 | 1905 | |
| 118 | 1878 | 1902 | |
| 58 | 1879 | ? | |
| 119 | 1879 | 1902 | |
| 120 | 1879 | ? | |
| 121 | 1879 | ? | |
| 122 | 1879 | 1902 | |
| 123 | 1879 | ? | |
| 124 | 1879 | ? | |
| 125 | 1879 | 1899 | |
| 126 | 1879 | 1899 | |
| 127 | 1879 | 1899 | |
| 128 | 1879 | 1905 | |
| 129 | 1879 | 1901 | |
| 130 | 1879 | 1917 | 18 ft 3 in. |
| 131 | 1879 | 1899 | |
| 132 | 1879 | 1899 | |
| 133 | 1879 | ? | |
| 134 | 1879 | 1902 | |
| 9 | 1880 | 1904 | |
| 39 | 1880 | 1901 | |
| 80 | 1880 | ? | |
| 83 | 1880 | 1902 | |
| 135 | 1880 | 1902 | |
| 3 | 1882 | 1899 | |
| 7 | 1882 | 1902 | |
| 8 | 1882 | 1902 | |
| 17 | 1882 | 1929 | 18 ft 3 in. |
| 20 | 1882 | 1902 | |
| 41 | 1882 | 1902 | |
| 59 | 1882 | 1901 | |
| 14 | 1883 | 1905 | |
| 23 | 1883 | 1904 | |
| 24 | 1883 | 1905 | |
| 25 | 1883 | 1899 | |
| 26 | 1883 | 1905 | |
| 30 | 1883 | 1908 | |
| 35 | 1883 | 1902 | |
| 1 | 1885 | 1919 | |
| 71 | 1885 | 1902 | |
| 34 | 1886 | 1908 | |
| 6 | 1887 | 1928 | |
| 21 | 1887 | 1912 | |
| 42 | 1887 | 1899 | |
| 47 | 1887 | 1906 | |
| 51 | 1887 | 1903 | |
| 64 | 1887 | 1906 | |
| 105 | 1887 | 1908 | |
| 29 | 1888 | 1904 | |
| 88 | 1888 | 1917 | 18 ft 3 in. |
| 2 | 1890 | 1926 | 23 ft 10 in. SR No.4258 |
| 5 | 1890 | 1903 | |
| 12 | 1890 | 1903 | |
| 13 | 1890 | 1928 | 22 ft 4in. SR No.4284 |
| 19 | 1890 | 1929 | SR No.4284 |
| 27 | 1890 | 1906 | |
| 86 | 1890 | 1902 |