General
The information for these coaches is drawn mainly from:
- Carriage Stock of the LB&SCR
- P.J. Newbury. Oakwood Press, 1976. pp. 80.
- Corrections and Additions to The Carriage Stock of the LB&SCR
- J.D. Abson. Brighton Circle, 1987.
Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.
For more comprehensive details see:
- LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
- LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).
Composite (Diagram 31 & 41/83)
Details
26 ft by 8 ft. 4 wheels. 2 first class compartments of 6 ft 11 in and 2 second class compartments of 5 ft 8½ in (2nd-1st-1st-2nd). Seating 16 in 1st class and 20 in second class. Tare 8 tons 16 cwt. Diagrams 31 and 41 were identical when built, with the exception that Dia.31 were close coupled suburban stock and Dia.41 had long buffers. Dia.31 were later modified to match Dia.41.
Newbury drawing No.17
Number | Built | Withdrawn | Notes |
---|---|---|---|
63 | 1874 | ? | |
64 | 1874 | ? | |
65 | 1874 | ? | |
66 | 1874 | ? | |
68 | 1874 | ? | |
69 | 1874 | ? | |
70 | 1874 | ? | |
71 | 1874 | ? | |
72 | 1874 | ? | |
73 | 1874 | ? | |
74 | 1874 | ? | |
75 | 1874 | ? | |
76 | 1874 | ? | |
77 | 1874 | ? | |
78 | 1874 | ? | |
79 | 1874 | ? | |
80 | 1874 | ? | |
81 | 1874 | ? | |
82 | 1874 | ? | |
83 | 1874 | ? | |
84 | 1875 | ? | |
86 | 1874 | ? | |
87 | 1874 | ? | |
88 | 1874 | July 1897 | Written of after Mayfield crash. |
89 | 1874 | ? | |
90 | 1874 | ? | |
91 | 1875 | ? | |
92 | 1875 | ? | |
93 | 1875 | ? | |
94 | 1875 | ? | |
95 | 1875 | ? | |
96 | 1875 | ? | |
97 | 1875 | ? | |
98 | 1875 | ? | |
99 | 1875 | ? | |
100 | 1875 | ? | |
101 | 1875 | ? | |
102 | 1875 | ? | |
103 | 1875 | ? | |
104 | 1875 | ? | |
105 | 1875 | ? | |
106 | 1875 | ? | |
107 | 1875 | ? | |
109 | 1875 | ? | |
110 | 1875 | ? | |
111 | 1875 | ? | |
112 | 1875 | ? | |
113 | 1875 | ? | |
114 | 1875 | ? | |
117 | 1875 | ? | |
118 | 1876 | ? | |
119 | 1876 | ? | |
120 | 1876 | ? | |
121 | 1876 | ? | |
122 | 1876 | ? | |
123 | 1876 | ? | |
124 | 1876 | ? | |
125 | 1876 | December 1908 | Transferred to Second No.259 |
126 | 1876 | ? | |
127 | 1876 | ? | |
128 | 1876 | ? | |
129 | 1876 | ? | |
130 | 1876 | ? | |
131 | 1876 | ? | |
132 | 1876 | ? | |
133 | 1876 | ? | |
134 | 1876 | ? | |
135 | 1876 | ? | |
136 | 1877 | ? | |
137 | 1877 | December 1908 | Transferred to Second-Brake No.100 |
138 | 1877 | ? | |
139 | 1877 | ? | |
140 | 1877 | ? | |
141 | 1877 | ? | |
142 | 1877 | ? | |
143 | 1877 | ? | |
144 | 1877 | 1931 | To IoW SR No.6388 |
145 | 1877 | ? | |
146 | 1877 | ? | |
147 | 1877 | ? | |
148 | 1877 | ? | |
149 | 1877 | ? | |
150 | 1877 | ? | |
151 | 1877 | ? | |
152 | 1877 | ? | |
153 | 1877 | ? | |
154 | 1877 | ? | |
155 | 1877 | ? | |
156 | 1877 | ? | |
157 | 1877 | ? | |
158 | 1877 | ? | |
159 | 1878 | ? | |
160 | 1878 | ? | |
161 | 1878 | ? | |
162 | 1878 | ? | |
163 | 1878 | ? | |
164 | 1878 | ? | |
165 | 1878 | ? | |
166 | 1878 | ? | Lancing Works train |
167 | 1878 | ? | |
168 | 1878 | ? | |
170 | 1878 | ? | |
171 | 1878 | ? | |
172 | 1878 | ? | |
173 | 1878 | ? | |
174 | 1878 | ? | |
175 | 1878 | ? | |
176 | 1878 | ? | |
177 | 1878 | ? | |
178 | 1878 | ? | |
179 | 1878 | ? | |
180 | 1878 | December 1920 | Transferred to 'Carriage Sidings - Victoria' on withdrawal. |
181 | 1878 | ? | |
182 | 1878 | ? | |
183 | 1878 | ? | |
184 | 1878 | ? | |
185 | 1878 | ? | |
186 | 1878 | ? | |
187 | 1878 | ? | |
188 | 1878 | ? | |
189 | 1878 | ? | |
190 | 1879 | ? | |
191 | 1879 | ? | |
192 | 1879 | ? | |
193 | 1879 | ? | |
194 | 1879 | ? | |
195 | 1879 | ? | |
196 | 1879 | ? | |
197 | 1879 | ? | |
198 | 1879 | ? | |
199 | 1879 | ? | |
200 | 1879 | ? | |
201 | 1879 | ? | |
202 | 1879 | ? | |
203 | 1879 | ? | |
204 | 1879 | ? | |
205 | 1879 | ? | |
206 | 1879 | ? | |
207 | 1879 | ? | |
210 | 1879 | ? | |
211 | 1879 | ? | |
301 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
302 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
303 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
304 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
305 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
306 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
307 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
308 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
309 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
310 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
311 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
312 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
313 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
314 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
315 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
316 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
317 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
318 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
319 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
320 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
321 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
322 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
323 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
324 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
325 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
326 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
327 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
328 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
329 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
330 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
331 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
332 | 1880 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
401 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
402 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
403 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
404 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
405 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
406 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
407 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
408 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
333 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
334 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
335 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
336 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) Lancing Works train |
337 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
338 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
339 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
340 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
341 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
342 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
343 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
344 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
345 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
346 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
347 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
348 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
349 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
350 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
351 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
352 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
353 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
354 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
355 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
356 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) Lancing Works train |
357 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
358 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
359 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
360 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
361 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
362 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
363 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
364 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
365 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
366 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
367 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
368 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
369 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
370 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
371 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) Lancing Works train |
372 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
373 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
374 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
375 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
376 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
377 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
378 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
379 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
380 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
381 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
382 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
383 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
384 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
385 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) Renumbered No.300 after the murder of Mr. Gold |
386 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
387 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
388 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
389 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
390 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
391 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
392 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
393 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
394 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
395 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
396 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
397 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
398 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
399 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
400 | 1881 | ? | Built by Metropolitan Railway Carriage & Wagon Co. (Dia.41) |
409 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
410 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
411 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
412 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
413 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
414 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
415 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
416 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
417 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
418 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
419 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
420 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. (Dia.31) |
4 | 1882 | ? | Dia.41 |
5 | 1882 | ? | Dia.41 |
6 | 1882 | ? | Dia.41 |
9 | 1882 | ? | Dia.41 |
10 | 1882 | ? | Dia.41 |
11 | 1882 | ? | Dia.41 |
17 | 1882 | ? | Dia.41 |
212 | 1882 | ? | Dia.31 |
213 | 1882 | ? | Dia.31 |
214 | 1882 | ? | Dia.31 |
3 | 1883 | ? | |
7 | 1883 | ? | |
14 | 1883 | ? | |
15 | 1883 | ? | |
16 | 1883 | ? | |
18 | 1883 | ? | |
22 | 1883 | ? | |
23 | 1883 | ? | |
28 | 1883 | 1931 | To IoW SR No.6387 |
31 | 1883 | ? | |
32 | 1883 | ? | |
215 | 1883 | ? | |
24 | 1884 | ? | |
20 | 1888 | December 1920 | Transferred to 'Lobby - New Cross' on withdrawal. |
21 | 1888 | ? | |
29 | 1888 | ? | |
216 | 1888 | ? | |
217 | 1888 | ? | |
218 | 1888 | ? | |
219 | 1888 | ? | |
220 | 1888 | ? | |
221 | 1888 | ? | |
222 | 1888 | ? | |
224 | 1888 | ? | |
225 | 1888 | ? | |
226 | 1888 | ? | |
227 | 1888 | ? | |
228 | 1888 | ? | |
229 | 1888 | ? | |
230 | 1888 | ? | |
231 | 1888 | ? | |
232 | 1889 | ? | |
234 | 1890 | ? | |
235 | 1890 | ? | |
236 | 1890 | ? | |
237 | 1890 | ? | |
222 | ? | ? | |
233 | ? | ? |
Composite (Diagram 37b/82)
Details
28 ft 4½ in by 8 ft. 6 wheels. 2-1-1-2. Converted from First (Dia.37).
Number | Converted | Withdrawn | Notes |
---|---|---|---|
53 | ? | circa.1911 | Converted from First (Dia.37) No.676 built in 1880. |
165 | April 1907 | ? | Converted from First (Dia.37) No.538 built in June 1879. |
174 | April 1907 | ? | Converted from First (Dia.37) No.645 built in 1880. |
188 | December 1907 | ? | Converted from First (Dia.37) No.530 built in December 1878. |
412 | May 1907 | ? | Converted from First (Dia.37) No.620 built in 1880. |
Tri Composite (Diagram 37c/82)
Details
28 ft 4½ in by 8 ft. 6 wheels. 2-1-1-3. Converted from First (Dia.37).
Number | Converted | Withdrawn | Notes |
---|---|---|---|
98 | December 1908 | ? | Converted from First (Dia.37) No.521 built in June 1878. |
168 | May 1907 | ? | Converted from First (Dia.37) No.673 built in 1880. |
195 | May 1907 | ? | Converted from First (Dia.37) No.699 built in 1880. |
197 | December 1907 | ? | Converted from First (Dia.37) No.533 built in December 1878. |
201 | ? | ? | May have been Dia.37b. Converted from First (Dia.37) No.642 built in 1880. |
234 | ? | ? | May have been Dia.37b. Converted from First (Dia.37) No.535 built in June 1879. |
310 | December 1908 | ? | Converted from First (Dia.37) No.531 built in December 1878. |
347 | December 1908 | ? | Converted from First (Dia.37) No.605 built in 1880. |
398 | June 1908 | ? | Converted from First (Dia.37) No.691 built in 1880. |
400 | June 1908 | December 1911 | Converted from First (Dia.37) No.690 built in 1880. |
Lavatory Composite (Diagram 42/84)
Details
30 ft by 8 ft. 4 wheels. 2 first class compartments of 6 ft 11 in and 2 second class compartments of 5 ft 8½ in. 2 lavatories accessible from first class only. Seating 10 first and 20 second class. Tare 11 tons.
Number | Built | Withdrawn | Notes |
---|---|---|---|
271 | 1882 | 1918 | |
272 | 1882 | August 1920 | Transferred to 'Lobby - Norwood' on withdrawal. |