General
The information for these coaches is drawn mainly from:
- Carriage Stock of the LB&SCR
- P.J. Newbury. Oakwood Press, 1976. pp. 80.
- Corrections and Additions to The Carriage Stock of the LB&SCR
- J.D. Abson. Brighton Circle, 1987.
Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.
For more comprehensive details see:
- LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
- LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).
Third (Diagram 33 & 44/145)
Details
26 ft by 8 ft. 4 wheels. 5 third class compartments of 5 ft 05/8 in. Seating 50. Tare 8 tons 10 cwt. Newbury drawing No.16.
Number | Built | Withdrawn | Notes |
---|---|---|---|
578 | 1872 | At or before grouping | |
579 | 1872 | At or before grouping | |
580 | 1872 | At or before grouping | |
581 | 1872 | At or before grouping | |
583 | 1872 | At or before grouping | |
584 | 1872 | At or before grouping | |
585 | 1872 | At or before grouping | |
587 | 1873 | At or before grouping | |
589 | 1873 | At or before grouping | |
591 | 1873 | ? | |
594 | 1873 | At or before grouping | |
597 | 1873 | At or before grouping | |
601 | 1873 | ? | |
602 | 1873 | At or before grouping | |
603 | 1873 | At or before grouping | |
606 | 1873 | At or before grouping | |
607 | 1873 | ? | |
610 | 1873 | ? | |
611 | 1873 | At or before grouping | |
612 | 1873 | ? | |
615 | 1873 | ? | |
628 | 1874 | At or before grouping | |
629 | 1874 | At or before grouping | |
630 | 1874 | At or before grouping | |
631 | 1874 | At or before grouping | |
632 | 1874 | At or before grouping | |
633 | 1874 | At or before grouping | |
634 | 1874 | At or before grouping | |
635 | 1874 | At or before grouping | |
636 | 1874 | At or before grouping | |
637 | 1874 | At or before grouping | |
638 | 1874 | At or before grouping | |
639 | 1874 | At or before grouping | |
640 | 1875 | At or before grouping | |
641 | 1875 | At or before grouping | |
642 | 1875 | At or before grouping | |
643 | 1875 | At or before grouping | |
644 | 1875 | At or before grouping | |
645 | 1875 | At or before grouping | |
646 | 1875 | At or before grouping | |
647 | 1875 | At or before grouping | |
648 | 1875 | At or before grouping | |
649 | 1875 | At or before grouping | |
650 | 1876 | At or before grouping | |
651 | 1876 | At or before grouping | |
652 | 1876 | At or before grouping | |
653 | 1876 | At or before grouping | |
654 | 1876 | At or before grouping | |
655 | 1876 | At or before grouping | |
657 | 1876 | At or before grouping | |
666 | 1876 | At or before grouping | |
670 | 1876 | At or before grouping | |
671 | 1876 | At or before grouping | |
673 | 1876 | At or before grouping | |
677 | 1876 | At or before grouping | |
678 | 1876 | At or before grouping | |
682 | 1876 | At or before grouping | |
683 | 1876 | At or before grouping | |
685 | 1876 | At or before grouping | |
686 | 1876 | At or before grouping | |
691 | 1876 | At or before grouping | |
696 | 1877 | At or before grouping | |
697 | 1877 | At or before grouping | |
698 | 1877 | At or before grouping | |
703 | 1877 | At or before grouping | |
706 | 1877 | At or before grouping | |
709 | 1877 | At or before grouping | |
710 | 1877 | At or before grouping | |
711 | 1877 | At or before grouping | |
712 | 1877 | At or before grouping | |
713 | 1877 | At or before grouping | |
714 | 1877 | At or before grouping | |
717 | 1877 | At or before grouping | |
718 | 1877 | At or before grouping | |
719 | 1877 | At or before grouping | |
722 | 1877 | At or before grouping | |
726 | 1878 | At or before grouping | |
729 | 1878 | At or before grouping | |
736 | 1878 | At or before grouping | |
737 | 1878 | At or before grouping | |
738 | 1878 | At or before grouping | |
739 | 1878 | At or before grouping | |
740 | 1878 | At or before grouping | |
741 | 1878 | At or before grouping | |
742 | 1878 | At or before grouping | |
743 | 1878 | At or before grouping | |
744 | 1878 | At or before grouping | |
751 | 1878 | At or before grouping | |
752 | 1878 | At or before grouping | |
753 | 1878 | At or before grouping | |
754 | 1878 | At or before grouping | |
755 | 1878 | ? | Lancing Works Train |
756 | 1878 | At or before grouping | |
757 | 1878 | At or before grouping | |
758 | 1879 | At or before grouping | |
767 | 1879 | At or before grouping | |
768 | 1879 | At or before grouping | |
769 | 1879 | At or before grouping | |
770 | 1879 | At or before grouping | |
771 | 1879 | At or before grouping | |
772 | 1879 | At or before grouping | |
57 | 1880 | At or before grouping | |
781 | 1880 | At or before grouping | |
783 | 1880 | At or before grouping | |
784 | 1880 | At or before grouping | |
785 | 1880 | At or before grouping | |
786 | 1880 | At or before grouping | |
787 | 1880 | At or before grouping | |
788 | 1880 | At or before grouping | |
789 | 1880 | At or before grouping | |
790 | 1880 | At or before grouping | |
791 | 1880 | At or before grouping | |
792 | 1880 | At or before grouping | |
793 | 1880 | At or before grouping | |
794 | 1880 | At or before grouping | |
795 | 1880 | At or before grouping | |
796 | 1880 | At or before grouping | |
797 | 1880 | At or before grouping | |
798 | 1880 | At or before grouping | |
799 | 1880 | December 1908 | Converted to Third-Brake Dia.45 No.799 |
801 | 1880 | At or before grouping | |
802 | 1880 | At or before grouping | |
803 | 1880 | At or before grouping | |
804 | 1880 | At or before grouping | |
806 | 1880 | At or before grouping | |
807 | 1880 | At or before grouping | |
808 | 1880 | At or before grouping | |
811 | 1880 | At or before grouping | |
812 | 1880 | At or before grouping | |
813 | 1880 | At or before grouping | |
814 | 1880 | At or before grouping | |
815 | 1880 | Circa 1925 | Transferred to 'Brighton Railway Athletic Club' on withdrawal. |
816 | 1880 | December 1908 | Converted to Third-Brake Dia.45 No.816 |
817 | 1880 | At or before grouping | |
818 | 1880 | At or before grouping | |
819 | 1880 | At or before grouping | |
820 | 1880 | At or before grouping | |
821 | 1880 | At or before grouping | |
822 | 1880 | At or before grouping | |
823 | 1880 | At or before grouping | |
824 | 1880 | At or before grouping | |
825 | 1880 | At or before grouping | |
826 | 1880 | At or before grouping | |
827 | 1880 | At or before grouping | |
828 | 1880 | At or before grouping | |
829 | 1880 | At or before grouping | |
830 | 1880 | At or before grouping | |
831 | 1880 | At or before grouping | |
832 | 1880 | At or before grouping | |
833 | 1880 | At or before grouping | |
834 | 1880 | At or before grouping | |
835 | 1880 | At or before grouping | |
836 | 1880 | At or before grouping | |
837 | 1880 | At or before grouping | |
838 | 1880 | November 1917 | Transferred to 'Railway Executive Committee Account' on withdrawal. |
839 | 1880 | At or before grouping | |
840 | 1880 | At or before grouping | |
841 | 1880 | At or before grouping | |
842 | 1880 | March 1917 | Transferred to 'Y.M.C.A. Hut - Shoreham' on withdrawal. |
843 | 1880 | At or before grouping | |
844 | 1880 | At or before grouping | |
845 | 1880 | At or before grouping | |
846 | 1880 | At or before grouping | |
847 | 1880 | At or before grouping | |
848 | 1880 | At or before grouping | |
849 | 1880 | June1909 | Converted to Third-Brake Dia.45 No.849 |
850 | 1880 | At or before grouping | |
951 | 1880 | At or before grouping | |
952 | 1880 | At or before grouping | |
953 | 1880 | At or before grouping | |
954 | 1880 | At or before grouping | |
955 | 1880 | At or before grouping | |
956 | 1880 | At or before grouping | |
957 | 1880 | At or before grouping | |
958 | 1880 | At or before grouping | |
959 | 1880 | At or before grouping | |
960 | 1880 | At or before grouping | |
961 | 1880 | At or before grouping | |
962 | 1880 | At or before grouping | |
963 | 1880 | At or before grouping | |
964 | 1880 | At or before grouping | |
965 | 1880 | At or before grouping | |
966 | 1880 | At or before grouping | |
967 | 1880 | At or before grouping | |
968 | 1880 | At or before grouping | |
969 | 1880 | At or before grouping | |
970 | 1880 | At or before grouping | |
971 | 1880 | At or before grouping | |
972 | 1880 | At or before grouping | |
973 | 1880 | At or before grouping | |
974 | 1880 | At or before grouping | |
975 | 1880 | At or before grouping | |
976 | 1880 | At or before grouping | |
977 | 1880 | At or before grouping | |
978 | 1880 | At or before grouping | |
979 | 1880 | At or before grouping | |
980 | 1880 | At or before grouping | |
981 | 1880 | At or before grouping | |
982 | 1880 | At or before grouping | |
983 | 1880 | At or before grouping | |
984 | 1880 | At or before grouping | |
985 | 1880 | At or before grouping | |
986 | 1880 | At or before grouping | |
987 | 1880 | At or before grouping | |
988 | 1880 | At or before grouping | |
989 | 1880 | At or before grouping | |
990 | 1880 | At or before grouping | |
991 | 1880 | At or before grouping | |
992 | 1880 | At or before grouping | |
993 | 1880 | At or before grouping | |
994 | 1880 | At or before grouping | |
995 | 1880 | March 1917 | Transferred to 'Allotment Use - Lancing' on withdrawal. |
996 | 1880 | At or before grouping | |
997 | 1880 | At or before grouping | |
998 | 1880 | At or before grouping | |
999 | 1880 | At or before grouping | |
1000 | 1880 | At or before grouping | |
1001 | 1880 | At or before grouping | |
851 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
852 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
853 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
854 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
855 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
856 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
857 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
858 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
859 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
860 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
861 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
862 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
863 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
864 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
865 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
866 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
867 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
868 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
869 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
870 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
871 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
872 | 1880 | At or before grouping | Built by Midland Railway Carriage & Wagon Company |
1002 | 1881 | At or before grouping | |
1003 | 1881 | At or before grouping | |
1004 | 1881 | At or before grouping | |
1005 | 1881 | At or before grouping | |
1006 | 1881 | At or before grouping | |
1007 | 1881 | June 1922 | Transferred to 'Carriage Cleaners - Bognor' on withdrawal. |
1008 | 1881 | March 1918 | Transferred to 'Shunters Lobby - Gatwick' on withdrawal. |
1009 | 1881 | At or before grouping | |
1010 | 1881 | At or before grouping | |
1011 | 1881 | At or before grouping | |
1012 | 1881 | At or before grouping | |
1013 | 1881 | At or before grouping | |
1014 | 1881 | At or before grouping | |
1015 | 1881 | At or before grouping | |
1016 | 1881 | March 1917 | Transferred to 'Allotment Use - Lancing' on withdrawal. |
1017 | 1881 | At or before grouping | |
1018 | 1881 | At or before grouping | |
1019 | 1881 | At or before grouping | |
1020 | 1881 | At or before grouping | |
1021 | 1881 | At or before grouping | |
1022 | 1881 | At or before grouping | |
1023 | 1881 | At or before grouping | |
1024 | 1881 | At or before grouping | |
1025 | 1881 | At or before grouping | |
1026 | 1881 | At or before grouping | |
1027 | 1881 | June 1918 | Transferred to 'Newhaven Seaplane Station' on withdrawal. |
1028 | 1881 | At or before grouping | |
1029 | 1881 | At or before grouping | |
1030 | 1881 | At or before grouping | |
1043 | 1881 | At or before grouping | |
1044 | 1881 | At or before grouping | |
1045 | 1881 | At or before grouping | |
1046 | 1881 | At or before grouping | |
1047 | 1881 | At or before grouping | |
1048 | 1881 | December 1908 | Converted to Third-Brake Dia.45 No.1048 |
1049 | 1881 | At or before grouping | |
1050 | 1881 | At or before grouping | |
1051 | 1881 | At or before grouping | |
1052 | 1881 | At or before grouping | |
1053 | 1881 | At or before grouping | |
1054 | 1881 | At or before grouping | |
1055 | 1881 | At or before grouping | |
1084 | 1881 | At or before grouping | |
1085 | 1881 | At or before grouping | |
1086 | 1881 | June 1909 | Converted to Third-Brake Dia.45 No.1086 |
1087 | 1881 | June 1909 | Converted to Third-Brake Dia.45 No.1087 |
1088 | 1881 | At or before grouping | |
1089 | 1881 | ? | Lancing Works Train |
1090 | 1881 | At or before grouping | |
1091 | 1881 | At or before grouping | |
1092 | 1881 | At or before grouping | |
1093 | 1881 | At or before grouping | |
1094 | 1881 | At or before grouping | |
1095 | 1881 | At or before grouping | |
1096 | 1881 | At or before grouping | |
1097 | 1881 | At or before grouping | |
1098 | 1881 | At or before grouping | |
1099 | 1881 | At or before grouping | |
1100 | 1881 | At or before grouping | |
1101 | 1881 | At or before grouping | |
1102 | 1881 | At or before grouping | |
1103 | 1881 | At or before grouping | |
1104 | 1881 | At or before grouping | |
1105 | 1881 | At or before grouping | |
1106 | 1881 | At or before grouping | |
1107 | 1881 | At or before grouping | |
1108 | 1881 | At or before grouping | |
1109 | 1881 | At or before grouping | |
1110 | 1881 | At or before grouping | |
1111 | 1881 | At or before grouping | |
1112 | 1881 | At or before grouping | |
1113 | 1881 | At or before grouping | |
1114 | 1881 | At or before grouping | |
1115 | 1881 | ? | Lancing Works Train |
1116 | 1881 | At or before grouping | |
1117 | 1881 | At or before grouping | |
1118 | 1881 | At or before grouping | |
1119 | 1881 | December 1908 | Converted to Third-Brake Dia.45 No.1119 |
1120 | 1881 | At or before grouping | |
1121 | 1881 | At or before grouping | |
1122 | 1881 | At or before grouping | |
1123 | 1881 | At or before grouping | |
1124 | 1881 | At or before grouping | |
1125 | 1881 | At or before grouping | |
873 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
874 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
875 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
876 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
877 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
878 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
879 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
880 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
881 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
882 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
883 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
884 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
885 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
886 | 1881 | May 1917 | Built by Midland Railway Carriage & Wagon Company. Transferred to 'Military Use - Seaford' on withdrawal. |
887 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
888 | 1881 | May 1917 | Built by Midland Railway Carriage & Wagon Company. Transferred to 'Military Use - Seaford' on withdrawal. |
889 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
890 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
891 | 1881 | At or before grouping | Built by Midland Railway Carriage & Wagon Company. |
6 | 1882 | At or before grouping | |
7 | 1882 | At or before grouping | |
16 | 1882 | ? | Converted to Third-Brake Dia 45 No.16 |
20 | 1882 | At or before grouping | |
27 | 1882 | At or before grouping | |
29 | 1882 | At or before grouping | |
30 | 1882 | At or before grouping | |
1126 | 1882 | At or before grouping | |
1127 | 1882 | ? | Lancing Works Train |
1128 | 1882 | At or before grouping | |
1129 | 1882 | At or before grouping | |
1130 | 1882 | At or before grouping | |
1131 | 1882 | At or before grouping | |
1132 | 1882 | At or before grouping | |
1133 | 1882 | At or before grouping | |
1134 | 1882 | At or before grouping | |
1135 | 1882 | At or before grouping | |
1136 | 1882 | At or before grouping | |
1137 | 1882 | At or before grouping | |
1138 | 1882 | At or before grouping | |
1139 | 1882 | January 1922 | Transferred to 'Three Bridges' on withdrawal. |
45 | 1883 | At or before grouping | |
47 | 1883 | At or before grouping | |
53 | 1883 | At or before grouping | |
55 | 1883 | At or before grouping | |
58 | 1883 | At or before grouping | |
61 | 1883 | At or before grouping | |
62 | 1883 | At or before grouping | |
65 | 1883 | May 1902 | Converted to Third-Brake Dia.45 |
66 | 1883 | At or before grouping | |
68 | 1883 | December 1920 | Transferred to 'Sidings - West Worthing' on withdrawal. |
71 | 1883 | At or before grouping | |
1 | 1884 | At or before grouping | |
3 | 1884 | At or before grouping | |
5 | 1884 | At or before grouping | |
8 | 1884 | At or before grouping | |
17 | 1884 | At or before grouping | |
21 | 1884 | At or before grouping | |
22 | 1884 | At or before grouping | |
39 | 1884 | At or before grouping | |
44 | 1884 | At or before grouping | |
49 | 1884 | ? | Converted to Third-Brake Dia.45 No.49 |
50 | 1884 | At or before grouping | |
52 | 1884 | At or before grouping | |
56 | 1884 | At or before grouping | |
70 | 1884 | At or before grouping | |
74 | 1884 | At or before grouping | |
75 | 1884 | ? | Lancing Works Train |
79 | 1884 | At or before grouping | |
82 | 1884 | At or before grouping | |
86 | 1884 | At or before grouping | |
87 | 1884 | ? | Converted to Third-Brake Dia.45 No.87 |
100 | 1884 | At or before grouping | |
107 | 1884 | At or before grouping | |
109 | 1884 | At or before grouping | |
110 | 1884 | At or before grouping | |
111 | 1884 | At or before grouping | |
112 | 1884 | At or before grouping | |
113 | 1884 | At or before grouping | |
114 | 1884 | At or before grouping | |
116 | 1884 | At or before grouping | |
118 | 1884 | At or before grouping | |
119 | 1884 | At or before grouping | |
120 | 1884 | At or before grouping | |
121 | 1884 | August 1918 | Transferred to 'Canadian Military - Seaford' on withdrawal. |
122 | 1884 | At or before grouping | |
125 | 1884 | At or before grouping | |
126 | 1884 | At or before grouping | |
127 | 1884 | At or before grouping | |
128 | 1884 | At or before grouping | |
129 | 1884 | At or before grouping | |
130 | 1884 | At or before grouping | |
131 | 1884 | At or before grouping | |
132 | 1884 | At or before grouping | |
133 | 1884 | At or before grouping | |
134 | 1884 | At or before grouping | |
135 | 1884 | At or before grouping | |
138 | 1884 | At or before grouping | |
140 | 1884 | At or before grouping | |
141 | 1884 | At or before grouping | |
142 | 1884 | At or before grouping | |
146 | 1884 | At or before grouping | |
148 | 1884 | At or before grouping | |
149 | 1884 | At or before grouping | |
151 | 1884 | At or before grouping | |
152 | 1884 | At or before grouping | |
154 | 1884 | At or before grouping | |
157 | 1884 | At or before grouping | |
158 | 1884 | At or before grouping | |
160 | 1884 | At or before grouping | |
161 | 1884 | At or before grouping | |
162 | 1884 | At or before grouping | |
163 | 1884 | At or before grouping | |
164 | 1884 | At or before grouping | |
166 | 1884 | At or before grouping | |
10 | 1885 | At or before grouping | |
19 | 1885 | At or before grouping | |
48 | 1885 | At or before grouping | |
77 | 1885 | At or before grouping | |
96 | 1885 | At or before grouping | |
115 | 1885 | At or before grouping | |
146 | 1885 | At or before grouping | |
169 | 1885 | At or before grouping | |
171 | 1885 | At or before grouping | |
172 | 1885 | At or before grouping | |
173 | 1885 | At or before grouping | |
174 | 1885 | At or before grouping | |
177 | 1885 | At or before grouping | |
178 | 1885 | At or before grouping | |
180 | 1885 | At or before grouping | |
181 | 1885 | At or before grouping | |
184 | 1885 | At or before grouping | |
185 | 1885 | At or before grouping | |
186 | 1885 | ? | Lancing Works Train |
187 | 1885 | At or before grouping | |
188 | 1885 | At or before grouping | |
189 | 1885 | At or before grouping | |
191 | 1885 | At or before grouping | |
192 | 1885 | At or before grouping | |
195 | 1885 | At or before grouping | |
196 | 1885 | At or before grouping | |
199 | 1885 | At or before grouping | |
200 | 1885 | At or before grouping | |
201 | 1885 | At or before grouping | |
202 | 1885 | At or before grouping | |
203 | 1885 | At or before grouping | |
204 | 1885 | At or before grouping | |
205 | 1885 | At or before grouping | |
211 | 1885 | At or before grouping | |
212 | 1885 | At or before grouping | |
214 | 1885 | December 1909 | Converted to Third-Brake Dia.45 No.214 |
215 | 1885 | At or before grouping | |
216 | 1885 | At or before grouping | |
217 | 1885 | At or before grouping | |
219 | 1885 | At or before grouping | |
220 | 1885 | At or before grouping | |
222 | 1885 | At or before grouping | |
223 | 1885 | At or before grouping | |
224 | 1885 | At or before grouping | |
226 | 1885 | At or before grouping | |
227 | 1885 | September 1922 | Transferred to 'Examiners Lobby - Norwood Junction' on withdrawal. |
228 | 1885 | At or before grouping | |
229 | 1885 | November 1921 | Transferred to 'Guards Lobby - Eardley' on withdrawal. |
233 | 1885 | December 1915 | Transferred to 'Transport Use - Littlehampton' on withdrawal. |
234 | 1885 | September 1922 | Transferred to 'Carriage Cleaners Mess Room - Selhurst' on withdrawal. |
235 | 1885 | after 1912 | Transferred to 'Carriage Cleaners Mess Room - Selhurst' on withdrawal. |
236 | 1885 | At or before grouping | |
237 | 1885 | At or before grouping | |
238 | 1885 | November 1922 | Transferred to 'Carraige Cleaners - Littlehampton' on withdrawal. |
239 | 1885 | At or before grouping | |
240 | 1885 | At or before grouping | |
241 | 1885 | At or before grouping | |
243 | 1885 | October 1918 | Transferred to 'Canadian Reserves - Seaford' on withdrawal. |
244 | 1885 | At or before grouping | |
246 | 1885 | March 1922 | Transferred to 'Lobby - Crystal Palace Carriage Dept' on withdrawal. |
249 | 1885 | At or before grouping | |
256 | 1885 | At or before grouping | |
260 | 1885 | At or before grouping | |
261 | 1885 | At or before grouping | |
264 | 1885 | At or before grouping | |
266 | 1885 | At or before grouping | |
267 | 1885 | December 1908 | Converted to Third-Brake Dia.45 No.267 |
269 | 1885 | At or before grouping | |
270 | 1885 | At or before grouping | |
271 | 1885 | At or before grouping | |
272 | 1885 | At or before grouping | |
4 | 1886 | At or before grouping | |
42 | 1886 | At or before grouping | |
144 | 1886 | At or before grouping | |
167 | 1886 | At or before grouping | |
206 | 1886 | At or before grouping | |
208 | 1886 | At or before grouping | |
213 | 1886 | At or before grouping | |
242 | 1886 | At or before grouping | |
250 | 1886 | At or before grouping | |
251 | 1886 | At or before grouping | |
252 | 1886 | At or before grouping | |
255 | 1886 | At or before grouping | |
274 | 1886 | At or before grouping | |
275 | 1886 | At or before grouping | |
276 | 1886 | At or before grouping | |
284 | 1886 | At or before grouping | |
291 | 1886 | At or before grouping | |
293 | 1886 | At or before grouping | |
300 | 1886 | At or before grouping | |
303 | 1886 | At or before grouping | |
305 | 1886 | July 1918 | Transferred to 'Mess Room - Streatham' on withdrawal. |
308 | 1886 | At or before grouping | |
309 | 1886 | 1922 | Transferred from Second No.361 in June 1886 and transferred back to Second No.361 in March 1904, returned to Third No.1612 in 1911 |
310 | 1886 | At or before grouping | |
430 | 1886 | At or before grouping | |
26 | 1887 | At or before grouping | |
165 | 1887 | At or before grouping | |
179 | 1887 | At or before grouping | |
18 | 1888 | At or before grouping | |
23 | 1888 | At or before grouping | |
24 | 1888 | At or before grouping | |
43 | 1888 | At or before grouping | |
51 | 1888 | At or before grouping | |
60 | 1888 | At or before grouping | |
67 | 1888 | ? | Converted to Third-Brake Dia.45 No.67 |
73 | 1888 | At or before grouping | |
76 | 1888 | At or before grouping | |
81 | 1888 | At or before grouping | |
88 | 1888 | At or before grouping | |
108 | 1888 | ? | Lancing Works Train |
124 | 1888 | At or before grouping | |
153 | 1888 | At or before grouping | |
155 | 1888 | At or before grouping | |
159 | 1888 | At or before grouping | |
170 | 1888 | At or before grouping | |
175 | 1888 | At or before grouping | |
190 | 1888 | At or before grouping | |
25 | 1889 | At or before grouping | |
117 | 1889 | At or before grouping | |
248 | 1889 | At or before grouping | |
253 | 1889 | At or before grouping | |
257 | 1889 | At or before grouping | |
247 | 1890 | At or before grouping | |
254 | 1890 | December 1922 | Transferred to 'Plate Layers Hut - Havant' on withdrawal. |
268 | 1890 | At or before grouping | |
277 | 1890 | At or before grouping | |
285 | 1890 | At or before grouping | |
288 | 1890 | At or before grouping | |
290 | 1890 | October 1918 | Transferred to 'Canadian Reserve - Seaford' on withdrawal. |
292 | 1890 | At or before grouping | |
295 | 1890 | At or before grouping | |
296 | 1890 | At or before grouping | |
297 | 1890 | ? | Lancing Works Train |
298 | 1890 | At or before grouping | |
299 | 1890 | At or before grouping | |
301 | 1890 | October 1918 | Transferred to 'Canadian Reserve - Seaford' on withdrawal. |
302 | 1890 | November 1920 | Transferred to 'Stores Cabin - Fratton' on withdrawal. |
304 | 1890 | April 1918 | Transferred to 'Air Service - Newhaven' on withdrawal. |
306 | 1890 | At or before grouping | |
307 | 1890 | At or before grouping | |
311 | 1890 | August 1918 | Transferred to 'Naval Staff - Littlehampton' on withdrawal. |
312 | 1890 | At or before grouping | |
313 | 1890 | At or before grouping | |
314 | 1890 | At or before grouping | |
315 | 1890 | At or before grouping | |
316 | 1890 | At or before grouping | |
317 | 1890 | At or before grouping | |
318 | 1890 | ? | To IoW |
319 | 1890 | At or before grouping | |
320 | 1890 | At or before grouping | |
321 | 1890 | At or before grouping | |
322 | 1890 | At or before grouping | |
323 | 1890 | At or before grouping | |
324 | 1890 | At or before grouping | |
325 | 1890 | At or before grouping | |
326 | 1890 | At or before grouping | |
327 | 1890 | At or before grouping | |
328 | 1890 | At or before grouping | |
329 | 1890 | At or before grouping | |
331 | 1890 | At or before grouping | |
334 | 1890 | At or before grouping | |
335 | 1890 | At or before grouping | |
338 | 1890 | At or before grouping | |
339 | 1890 | At or before grouping | |
340 | 1890 | At or before grouping | |
342 | 1890 | At or before grouping | |
344 | 1890 | December 1908 | Converted to Third-Brake Dia.45 No.344 |
345 | 1890 | At or before grouping | |
346 | 1890 | At or before grouping | |
347 | 1890 | At or before grouping | |
348 | 1890 | At or before grouping | |
286 | 1891 | At or before grouping | |
349 | 1891 | At or before grouping | |
350 | 1891 | March 1904 | Reclassified Second No.362 |
351 | 1891 | At or before grouping | |
352 | 1891 | At or before grouping | |
380 | 1891 | At or before grouping | |
394 | 1891 | At or before grouping | |
405 | 1891 | ? | Lancing Works Train |
