General
The information for these coaches is drawn mainly from:
- Carriage Stock of the LB&SCR
- P.J. Newbury. Oakwood Press, 1976. pp. 80.
- Corrections and Additions to The Carriage Stock of the LB&SCR
- J.D. Abson. Brighton Circle, 1987.
Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.
For more comprehensive details see:
- LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
- LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).
- Part two of the definitive work on Craven, Stroudley and Billinton 4 and 6 wheel vehicles.
Brake Vans (Diagram 46/221)
Details
26 ft by 8 ft. 6 wheels. Tare 9 tons 2 cwt.
Newbury drawing No.21
Number | Built | Withdrawn | Notes |
---|---|---|---|
189 | 1879 | Before grouping | |
190 | 1879 | Before grouping | |
191 | 1879 | Before grouping | |
192 | 1879 | Before grouping | |
193 | 1879 | Before grouping | |
194 | 1880 | Before grouping | |
195 | 1880 | Before grouping | |
196 | 1880 | Before grouping | |
301 | 1880 | December 1917 | Built by Brown Marshalls. Transferred to 'Locomotive Account' on withdrawal. |
302 | 1880 | Before grouping | Built by Brown Marshalls. |
303 | 1880 | Before grouping | Built by Brown Marshalls. |
304 | 1880 | Before grouping | Built by Brown Marshalls. |
305 | 1880 | Before grouping | Built by Brown Marshalls. |
306 | 1880 | Before grouping | Built by Brown Marshalls. |
307 | 1880 | December 1917 | Built by Brown Marshalls. Transferred to 'Locomotive Account' on withdrawal. |
308 | 1880 | Before grouping | Built by Brown Marshalls. |
309 | 1880 | Before grouping | Built by Brown Marshalls. |
310 | 1880 | Before grouping | Built by Brown Marshalls. |
311 | 1880 | Before grouping | Built by Brown Marshalls. |
312 | 1880 | Before grouping | Built by Brown Marshalls. |
313 | 1880 | Before grouping | Built by Brown Marshalls. |
314 | 1880 | Before grouping | Built by Brown Marshalls. |
315 | 1880 | Before grouping | Built by Brown Marshalls. |
316 | 1880 | Before grouping | Built by Brown Marshalls. |
317 | 1880 | May 1918 | Built by Brown Marshalls. Transferred to 'Porters Lobby - Haywards Heath' on withdrawal. |
318 | 1880 | Before grouping | Built by Brown Marshalls. |
319 | 1880 | September 1917 | Built by Brown Marshalls. Transferred to 'Signal Department' on withdrawal. |
320 | 1880 | Before grouping | Built by Brown Marshalls. |
321 | 1880 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
322 | 1880 | May 1916 | Built by Metropolitan Carriage & Wagon Co. Transferred to 'Lt.Col. Perkins - Bognor' on withdrawal. |
323 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
324 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
325 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
326 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
327 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. Permanently attached to Royal Mail Van No.401. |
328 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
329 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
330 | 1881 | March 1920 | Built by Metropolitan Carriage & Wagon Co. Transferred to 'Goods Foremans Lobby - Polegate' on withdrawal. |
331 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
332 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
333 | 1881 | June 1914 | Built by Metropolitan Carriage & Wagon Co. Transferred to 'Drivers and Firemans Lobby - Epsom' on withdrawal. |
334 | 1881 | March 1918 | Built by Metropolitan Carriage & Wagon Co. Transferred to 'Drivers Lobby - Epsom' on withdrawal. |
335 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
336 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
337 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
338 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
339 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
340 | 1881 | Before grouping | Built by Metropolitan Carriage & Wagon Co. |
345 | 1882 | Before grouping | |
346 | 1882 | Before grouping | |
347 | 1882 | Before grouping | |
349 | 1882 | Before grouping | |
53 | 1885 | 1929 | |
58 | 1885 | Before grouping | |
64 | 1885 | Before grouping | |
69 | 1885 | Before grouping | |
59 | 1886 | Before grouping | |
74 | 1885 | Before grouping | |
79 | 1886 | Before grouping | |
81 | 1886 | Before grouping | |
84 | 1887 | Before grouping | |
87 | 1887 | Before grouping | |
88 | 1887 | Before grouping | |
26 | 1889 | Before grouping | |
100 | 1889 | Before grouping | |
106 | 1890 | Before grouping | |
107 | 1890 | June 1917 | Transferred to 'Engineering Dept. Tool Van' |
109 | 1890 | Before grouping |
Brake Van (Diagram 47/222)
Details
20 ft by 8 ft. 4 wheels. Tare 7 tons 10 cwt.
Newbury drawing No.20
Number | Built | Withdrawn | Notes |
---|---|---|---|
171 | 1875 | Before grouping | |
181 | 1875 | Before grouping | |
186 | 1878 | Before grouping | |
187 | 1879 | Before grouping | |
188 | 1879 | Before grouping | |
1 | 1882 | Before grouping | |
2 | 1882 | Before grouping | |
3 | 1882 | Before grouping | |
5 | 1882 | Before grouping | |
6 | 1882 | Before grouping | |
341 | 1882 | Before grouping | |
342 | 1882 | Before grouping | |
343 | 1882 | Before grouping | |
344 | 1882 | Before grouping | |
348 | 1882 | Before grouping | |
350 | 1882 | Before grouping | |
351 | 1882 | Before grouping | |
352 | 1882 | Before grouping | |
353 | 1882 | Before grouping | |
354 | 1882 | Before grouping | |
355 | 1882 | Before grouping | |
356 | 1882 | Before grouping | |
357 | 1882 | Before grouping | |
358 | 1882 | Before grouping | |
359 | 1882 | Before grouping | |
360 | 1882 | Before grouping | |
8 | 1883 | Before grouping | |
10 | 1883 | Before grouping | |
12 | 1883 | Before grouping | |
13 | 1883 | Before grouping | |
14 | 1883 | Before grouping | |
15 | 1883 | Before grouping | |
16 | 1883 | Before grouping | |
18 | 1883 | Before grouping | |
19 | 1883 | Before grouping | |
20 | 1883 | Before grouping | |
21 | 1883 | Before grouping | |
22 | 1883 | Before grouping | |
23 | 1883 | Before grouping | |
24 | 1883 | Before grouping | |
28 | 1883 | August 1917 | Transferred to 'Female Carriage cleaners - New Cross' |
32 | 1883 | Before grouping | |
36 | 1883 | Before grouping | |
37 | 1883 | Before grouping | |
38 | 1883 | At grouping | Retained to grouping 'per Mr. Panters instruction' |
39 | 1883 | Before grouping | |
41 | 1883 | Before grouping | |
48 | 1883 | Before grouping | |
50 | 1883 | Before grouping | |
54 | 1883 | Before grouping | |
55 | 1883 | Before grouping | |
56 | 1883 | Before grouping | |
61 | 1883 | Before grouping | |
62 | 1883 | Before grouping | |
63 | 1883 | Before grouping | |
65 | 1883 | Before grouping | |
66 | 1883 | Before grouping | |
67 | 1883 | Before grouping | |
68 | 1883 | Before grouping | |
70 | 1883 | Before grouping | |
72 | 1883 | Before grouping | |
4 | 1884 | Before grouping | |
7 | 1884 | Before grouping | |
25 | 1884 | Before grouping | |
30 | 1884 | Before grouping | |
31 | 1884 | Before grouping | |
34 | 1885 | Before grouping | |
44 | 1885 | Before grouping | |
52 | 1885 | Before grouping | |
17 | 1886 | Before grouping | |
77 | 1886 | Before grouping | |
82 | 1887 | Before grouping | |
89 | 1887 | Before grouping | |
90 | 1887 | Before grouping | |
91 | 1887 | Before grouping | |
35 | 1888 | Before grouping | |
49 | 1888 | Before grouping | |
76 | 1888 | Before grouping | |
92 | 1888 | Before grouping | |
93 | 1888 | Before grouping | |
94 | 1888 | Before grouping | |
95 | 1888 | Before grouping | |
96 | 1888 | Before grouping | |
97 | 1888 | Before grouping | |
98 | 1889 | Before grouping | |
99 | 1889 | Before grouping | |
102 | 1889 | Before grouping | |
103 | 1890 | Before grouping | |
105 | 1890 | Before grouping | |
104 | 1891 | Before grouping |
Royal Mail Van (Diagram 48/223)
Details
26 ft by 8 ft. 4 wheels. Clerestory. Tare 10 tons 5 cwt.
Newbury drawing No.24
Number | Built | Withdrawn | Notes |
---|---|---|---|
401 | 1878 | November 1920 | Transferred to 'Stores Van - Brighton and Lancing' |
402 | 1878 | December 1898 | Transferred to 'Travelling Tool Van No.1' |
403 | 1878 | December 1898 | Transferred to 'Travelling Tool Van No.1' |
Bullion Van (Diagram 49/-)
Details
20 ft. 4 wheels. Similar to Dia.50
Number | Built | Withdrawn | Notes |
---|---|---|---|
246 | 1899 | 1908 |
Luggage Van (Diagram 50/-)
Details
20 ft by 8 ft. Tare 10 tons.
Number | Built | Withdrawn | Notes |
---|---|---|---|
201 | 1878 | ? | |
202 | 1878 | ? | |
203 | 1878 | ? | |
204 | 1878 | ? | |
205 | 1878 | ? | |
206 | 1878 | ? | |
207 | 1879 | ? | |
208 | 1879 | ? | |
209 | 1879 | ? | |
210 | 1879 | ? | |
211 | 1879 | ? | |
212 | 1879 | ? | |
213 | 1879 | 1910/1917 | |
214 | 1879 | 1910/1917 | |
215 | 1879 | ? | |
216 | 1879 | ? | |
217 | 1879 | July 1897 | Written off after Mayfield Crash. |
218 | 1880 | ? | |
219 | 1879 | ? | |
220 | 1880 | ? | |
221 | 1880 | ? | |
222 | 1880 | ? | |
223 | 1880 | ? | |
224 | 1880 | ? | |
225 | 1880 | ? | |
226 | 1880 | ? | |
227 | 1880 | 1913 | |
228 | 1881 | ? | |
229 | 1881 | ? | |
230 | 1881 | ? | |
231 | 1881 | ? | |
232 | 1881 | ? | |
233 | 1881 | ? | |
234 | 1881 | ? | |
235 | 1881 | ? | |
236 | 1881 | ? | |
237 | 1881 | ? | |
238 | 1881 | ? | |
239 | 1881 | ? | |
240 | 1881 | ? | |
241 | 1881 | ? | |
243 | 1881 | 1910/1917 | |
243 | 1881 | ? | |
244 | 1881 | ? | |
249 | 1890 | 1915 | |
250 | 1890 | 1915 |