General
The information for these coaches is drawn mainly from:
- Carriage Stock of the LB&SCR
- P.J. Newbury. Oakwood Press, 1976. pp. 80.
- Corrections and Additions to The Carriage Stock of the LB&SCR
- J.D. Abson. Brighton Circle, 1987.
Further information is taken directly from original LB&SCR Carriage Registers kept at The National Archives under references RAIL-414/740 and RAIL-414/741.
For more comprehensive details see:
- LB&SCR Carriages. Volume 1: 4 and 6 wheel ordinary passenger stock
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2014. pp. [228]. (ISBN 978 1 905 505 35 7).
- LB&SCR Carriages. Volume 2: 4 and 6 wheeled Saloons, Vans and Restorations
- I. White, S. Turner, S. Foulkes, Kestrel Railway Books, 2016. pp. [224]. (ISBN 978 1 905 505 36 4).
Second (Diagram 32/145)
Details
26 ft by 8 ft. 4 wheels. 5 second class compartments of 5 ft 05/8 in. Seating 50. Tare 9 tons.
Newbury drawing No.16
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 353 | 1872 | Before 1910 | |
| 354 | 1872 | Before 1910 | |
| 355 | 1873 | Before 1910 | |
| 356 | 1873 | Before 1910 | |
| 357 | 1873 | Before 1910 | |
| 358 | 1873 | Before 1910 | |
| 359 | 1873 | Before 1910 | |
| 360 | 1873 | Before 1910 | |
| 361 | 1873 | Before 1910 | |
| 362 | 1873 | Before 1910 | |
| 387 | 1877 | Before 1910 | |
| 390 | 1877 | Before 1910 | |
| 391 | 1877 | Before 1910 | |
| 392 | 1877 | Before 1910 | |
| 393 | 1877 | Before 1910 | |
| 394 | 1877 | Before 1910 | |
| 388 | 1877 | Before 1910 | |
| 389 | 1877 | Before 1910 | |
| 395 | 1877 | Before 1910 | |
| 396 | 1877 | Before 1910 | |
| 397 | 1877 | Before 1910 | |
| 398 | 1877 | Before 1910 | |
| 399 | 1877 | Before 1910 | |
| 400 | 1877 | Before 1910 | |
| 404 | 1878 | Before 1910 | |
| 405 | 1878 | Before 1910 | |
| 406 | 1878 | Before 1910 | |
| 407 | 1878 | Before 1910 | |
| 408 | 1878 | Before 1910 | |
| 409 | 1878 | Before 1910 | |
| 410 | 1878 | Before 1910 | |
| 411 | 1878 | Before 1910 | |
| 412 | 1878 | Before 1910 | |
| 413 | 1878 | Before 1910 | |
| 414 | 1878 | Before 1910 | |
| 415 | 1878 | Before 1910 | |
| 416 | 1878 | Before 1910 | |
| 417 | 1879 | Before 1910 | |
| 418 | 1879 | Before 1910 | |
| 419 | 1879 | Before 1910 | |
| 420 | 1879 | Before 1910 | |
| 421 | 1879 | Before 1910 | |
| 422 | 1879 | Before 1910 | |
| 423 | 1879 | Before 1910 | |
| 424 | 1879 | Before 1910 | |
| 425 | 1879 | Before 1910 | |
| 426 | 1879 | Before 1910 | |
| 428 | 1879 | Before 1910 | |
| 501 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 502 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 503 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 504 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 505 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 506 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 507 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 508 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 509 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 510 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 511 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1051 |
| 512 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1784 |
| 513 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 514 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 515 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.139 |
| 516 | 1880 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1785 |
| 517 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 518 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 519 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 520 | 1880 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 521 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 522 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 523 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 524 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 525 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1583 |
| 526 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1582 |
| 527 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 528 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1783 |
| 529 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 530 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 531 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.1091 |
| 532 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 533 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 534 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 535 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 536 | 1881 | ? | Built by Midland Railway Carriage & Wagon Co. Reclassified third No.801 |
| 537 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 538 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 539 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 540 | 1881 | Before 1910 | Built by Midland Railway Carriage & Wagon Co. |
| 435 | 1882 | Before 1910 | |
| 436 | 1882 | Before 1910 | |
| 437 | 1882 | Before 1910 | |
| 438 | 1882 | Before 1910 | |
| 439 | 1882 | Before 1910 | |
| 440 | 1882 | Before 1910 | |
| 441 | 1882 | Before 1910 | |
| 442 | 1882 | Before 1910 | |
| 443 | 1882 | Before 1910 | |
| 444 | 1882 | Before 1910 | |
| 445 | 1882 | Before 1910 | |
| 446 | 1882 | Before 1910 | |
| 447 | 1882 | Before 1910 | |
| 448 | 1882 | Before 1910 | |
| 43 | 1883 | ? | Reclassified third No.1506 |
| 89 | 1883 | Before 1910 | |
| 90 | 1883 | ? | Reclassified third No.1507 |
| 91 | 1883 | Before 1910 | |
| 449 | 1883 | Before 1910 | |
| 450 | 1883 | Before 1910 | |
| 451 | 1883 | Before 1910 | |
| 452 | 1883 | Before 1910 | |
| 453 | 1883 | Before 1910 | |
| 454 | 1883 | Before 1910 | |
| 4 | 1884 | Before 1910 | |
| 61 | 1884 | Before 1910 | |
| 118 | 1884 | Before 1910 |
Second-Brake (Diagram 32a/146)
Details
26 ft by 8 ft. 4 wheels. 3 second class compartments of 5 ft 05/8 in. Seating 30. Tare 8 tons 15 cwt.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 361 | 1873 | 1922 | Built as Second (Dia 32/145) in 1873. Reclassified Third No.309 in 1886. Rebuilt to Second-Brake (Dia.32a/146) in December 1908. Reclassified Third-Brake No.1612 in December 1911. |
Second (Diagram 37a/148)
Details
28 ft 4½ in by 8 ft. 6 wheels. 4 second class compartments. Converted from First (Dia.37).
| Number | Converted | Withdrawn | Notes |
|---|---|---|---|
| 136 | December 1907 | ? | Originally First (Dia.37) No.604 built in 1880. |
| 237 | June 1907 | December 1911 | Originally First (Dia.37) No.537 built in June 1879. |
| 238 | December 1907 | December 1911 | Originally First (Dia.37) No.572 built in June 1880. |
| 239 | May 1907 | ? | Originally First (Dia.37) No.632 built in 1880. Transferred to Third No.1710. |
| 240 | April 1907 | ? | Originally First (Dia.37) No.540 built in 1880. Transferred to Third No.1508. |
| 241 | April 1907 | ? | Originally First (Dia.37) No.616 built in 1880. |
| 242 | April 1907 | December 1911 | Originally First (Dia.37) No.670 built in 1880. |
| 243 | May 1907 | ? | Originally First (Dia.37) No.680 built in 1880. Transferred to Third No.1714. |
| 244 | May 1907 | ? | Originally First (Dia.37) No.528 built in December 1878. |
| 245 | June 1907 | ? | Originally First (Dia.37) No.622 built in 1880. Transferred to Third No.1609. |
| 248 | December 1907 | December 1911 | Originally First (Dia.37) No.697 built in 1880. |
| 249 | December 1907 | December 1911 | Originally First (Dia.37) No.683 built in 1880. |
| 256 | December 1908 | ? | Originally First (Dia.37) No.653 built in 1880. Transferred to Third No.1634. |
Second-Brake (Diagram 37d/149)
Details
28 ft 4½ in by 8 ft. 6 wheels. 3 second class compartments. Converted from First (Dia.37).
| Number | Converted | Withdrawn | Notes |
|---|---|---|---|
| 2 | December 1908 | ? | Originally First (Dia.37) No.663 built in 1880. |
| 127 | December 1908 | ? | Originally First (Dia.37) No.511 built in December 1877. Transferred to Third No.1651. |
| 137 | December 1907 | ? | Originally First (Dia.37) No.656 built in 1880. |
| 194 | December 1908 | ? | Originally First (Dia.37) No.667 built in 1880. Transferred to Third No.1648. |
| 257 | December 1908 | ? | Originally First (Dia.37) No.655 built in 1880. Transferred to Third No.1633. |
| 258 | December 1908 | ? | Originally First (Dia.37) No.614 built in 1880. Transferred to Third No.1577. |
| 260 | December 1908 | ? | Originally First (Dia.37) No.659 built in 1880. Transferred to Third No.1600. |
| 261 | December 1908 | ? | Originally First (Dia.37) No.660 built in 1880. Transferred to Third No.1646. |
| 262 | June 1909 | ? | Originally First (Dia.37) No.661 built in 1880. |
| 263 | June 1909 | ? | Originally First (Dia.37) No.695 built in 1880. Transferred to Third No.1640. |
| 264 | June 1909 | ? | Originally First (Dia.37) No.621 built in 1880. Transferred to Third No.1635. |
| 265 | June 1909 | ? | Originally First (Dia.37) No.539 built in December 1879. Transferred to Third No.1637. |
| 266 | June 1909 | ? | Originally First (Dia.37) No.648 built in 1880. Transferred to Third No.1644. |
| 267 | June 1909 | ? | Originally First (Dia.37) No.654 built in 1880. Transferred to Third No.1595. |
Second (Diagram 41a/150)
Details
26 ft by 8 ft. 4 wheels. 4 second class compartments.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 259 | 1876 | 1922 | Originally 4 wheel First-Second Composite No.125 built in 1876. Rebuilt and renumbered as Dia 41a No.259 in December 1908. Reclassified Third No 1599 in December 1911. |
Second-Brake (Diagram 41b/151)
Details
26 ft by 8 ft. 4 wheels. 2 second class compartments of 6 ft 11 in and 1 of 5 ft 0½ in. Seating 30. Tare 8 tons 18 cwt.
Newbury drawing No.17 & 17a
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 100 | 1876 | 1923 | Origianally 4 wheel First-Second Composite No.137 built in 1876. Rebuilt and renumbered as Dia 41b No.100 in December 1908. Reclassified Third-Brake No.1551 in December 1911. |
Second (Diagram 43/152)
Details
26 ft by 8 ft. 4 wheels. 4 second class compartments of 6 ft 4 in. Seating 40. Tare 9 tons.
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 363 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 364 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 365 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 366 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 367 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 368 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 369 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 370 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 371 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 372 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 373 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 374 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 375 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 376 | 1876 | 1922/1925 | Reclassified Composite No.214 in December 1906 |
| 377 | 1876 | 1922/1925 | Reclassified Third in 1911/1913 |
| 378 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 379 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 380 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 381 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 382 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 383 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 384 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 385 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 386 | 1877 | 1922/1925 | Reclassified Third in 1911/1913 |
| 159 | 1878 | 1922/1925 | Reclassified Third in 1911/1913 |
| 425 | 1878 | December 1906 | Originally 4 wheel First No.525 reclassified Dia 43 and renumbered December 1906. |
| 80 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 84 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 92 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 93 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 94 | 1883 | December 1906 | Rebuilt to Dia 43b December 1906. |
| 95 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 97 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 98 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 102 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 103 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 105 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 107 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 109 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 110 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 112 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 113 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 114 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 115 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 117 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 455 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 456 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 457 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 458 | 1883 | December 1899 | Written off after Wivelsfield crash December 1899. |
| 459 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 460 | 1883 | 1922/1925 | Reclassified Third in 1911/1913 |
| 2 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 3 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 18 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 19 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 37 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 39 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 45 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 46 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 47 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 69 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 72 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 76 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 77 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 82 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 85 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 88 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 104 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 108 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 116 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 126 | 1886 | 1922/1925 | Reclassified Third in 1911/1913 |
| 6 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 15 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 54 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 60 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 62 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 66 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 71 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 78 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 79 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 127 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 131 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 132 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 133 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 135 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 136 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 137 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 138 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 141 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 142 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 145 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 148 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 150 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 152 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 153 | 1887 | December 1906 | Rebuilt to Dia 43b in December 1906. |
| 161 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 163 | 1887 | 1922/1925 | Reclassified Composite No.214 ? |
| 168 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 170 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 172 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 176 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 177 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 179 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 180 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 181 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 183 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 184 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 186 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 187 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 188 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 190 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 191 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 194 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 195 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 196 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 197 | 1887 | 1922/1925 | Reclassified Third in 1911/1913 |
| 28 | 1888 | 1922/1925 | Reclassified Third in 1911/1913 |
| 73 | 1888 | 1922/1925 | Reclassified Third in 1911/1913 |
| 81 | 1888 | 1922/1925 | Reclassified Third in 1911/1913 |
| 87 | 1888 | 1922/1925 | Reclassified Third in 1911/1913 |
Second-Brake (Diagram 43b & 45a/153)
Details
26 ft by 8 ft. 4 wheels. 3 second class compartments of 6 ft 4 in. Seating 30. Tare 9 tons.
Newbury drawing No.18 & 18a
| Number | Built | Withdrawn | Notes |
|---|---|---|---|
| 252 | 1878 | 1922 | Originally 5 compartment Third No.731. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1628 |
| 4 | 1881 | 1913 | Originally 5 compartment Third No.1038. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1698 |
| 251 | 1881 | 1922 | Originally 5 compartment Third No.1061. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1574 |
| 253 | 1881 | 1922 | Originally 5 compartment Third No.1071. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1642 |
| 250 | 1882 | 1923 | Originally 5 compartment Third No.900. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1547 |
| 94 | 1883 | 1923 | Originally 4 compartment Second. Rebuilt to Dia 43b in December 1906 with three 6 ft 4 in compartments. Reclassified Third-Brake No.1586 in December 1911. |
| 164 | 1884 | 1923 | Originally 5 compartment Third No.31. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1616 |
| 246 | 1884 | 1923 | Originally 5 compartment Third No.86. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1614 |
| 153 | 1887 | 1923 | Originally 4 compartment second. Rebuilt to Dia 43b in December 1906 with three 6 ft 4 in compartments. Reclassified Third-Brake No.1659 in June 1912. |
| 255 | 1888 | 1923 | Originally 5 compartment Third No.210. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1601 |
| 254 | 1890 | 1922 | Originally 5 compartment Third No.91. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1703 |
| 247 | 1892 | 1923 | Originally 5 compartment Third No.373. Rebuilt to Dia 45a with three 5 ft 05/8 in compartments. Reclassified Third No.1576 |