Notes
See Railway Company Abbreviations for the prefixes used to the locomotive numbers. No prefix means that the locomotive was running on the LB&SCR railway at that time. Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
Joint Committee Sharps
Bradley Locomotives of the South Eastern Railway (first edition)
Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
---|---|---|---|---|---|---|
Sharp.No.21a | L&C.1 | Surrey | 1838-07-28 | 1844-03 | 2-2-2 | |
JC.1 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.1 | 1845-04-12 | 1846-10 | 2-2-2 | |||
21 | 1846-10 | 1849-03 | 2-2-2 | |||
Sharp.No.22 | L&C.3 | Sussex | 1838-09-08 | 1844-03 | 2-2-2 | |
JC.3 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.3 | 1845-04-12 | 1846-10 | 2-2-2 | |||
22 | 1846-10 | 1855-06 | 2-2-2 | Burtt LB&SCR Locomotives | ||
Sharp.No.23 | L&C.4 | Kent | 1839-02-22 | 1844-03 | 2-2-2 | |
JC.4 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.4 | 1845-04-12 | 1846-10 | 2-2-2 | |||
23 | 1846-10 | 1854-11 | 2-2-2 | |||
Sharp.No.SER.5 | L&C.5 | London | 1839-03 | 1844-03 | 2-2-2 | |
JC.5 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.5 | 1845-04-12 | 1859-03 | 2-2-2 | |||
Sharp.No.SER.7 | L&C.7 | Hercules | 1839-05 | 1844-03 | 0-4-2 | |
JC.7 | 1844-03 | 1845-04-12 | 0-4-2 | |||
SER.7 | 1845-04-12 | 1845-04-12 | 0-4-2 | |||
Sharp.No.25 | L&C.8 | Sydenham | 1839-07-13 | 1844-03 | 2-2-2 | |
JC.8 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&CR.8 | 1845-04-12 | 1846-10 | 2-2-2 | |||
25 | 1846-10 | 1860-06 | 2-2-2 | |||
Sharp.No.SER.9 | SE.1 | Hengist | 1841-12-04 | 1842-12 | 2-2-2 | |
JC.9 | Hengist | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.9 | 1845-04-12 | 1864-03 | 2-2-2 | |||
Sharp.No.SER.10 | SE.2 | Horsa | 1841-12-14 | 1842-12 | 2-2-2 | |
JC.10 | Horsa | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.10 | 1845-04-12 | 1868-08 | 2-2-2 | |||
Sharp.No.SER.11 | SE.3 | Caesar | 1842-01 | 1842-12 | 2-2-2 | |
JC.11 | Caesar | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.11 | 1845-04-12 | 1865-01 | 2-2-2 | |||
Sharp.No.SER.12 | SE.4 | Vortigern | 1842-02 | 1842-12 | 2-2-2 | |
JC.12 | Vortigern | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.12 | 1845-04-12 | 1863-09 | 2-2-2 | |||
Sharp.No.SER.13 | SE.5 | Vortimer | 1842-02 | 1842-12 | 2-2-2 | |
JC.13 | Vortimer | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.13 | 1845-04-12 | 1866-03 | 2-2-2 | Bradley Locomotives of the South Eastern Railway (second edition) | ||
Sharp.No.SER.14 | SE.6 | Ethelbert | 1842-02 | 1842-12 | 2-2-2 | |
JC.14 | Ethelbert | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.14 | 1845-04-12 | 1868-08 | 2-2-2 | |||
Sharp.No.SER.15 | SE.7 | Egbert | 1842-02 | 1842-12 | 2-2-2 | |
JC.15 | Egbert | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.15 | 1845-04-12 | 1868-08 | 2-2-2 | |||
Sharp.No.SER.16 | SE.8 | Sweyn | 1842-03 | 1842-12 | 2-2-2 | |
JC.16 | Sweyn | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.16 | 1845-04-12 | 1863-11 | 2-2-2 | |||
Sharp.No.SER.17 | SE.9 | Canute | 1842-04-09 | 1842-12 | 2-2-2 | |
JC.17 | Canute | 1842-12 | 1845-04-12 | 2-2-2 | ||
SER.17 | 1845-04-12 | 1862-04 | 2-2-2 | |||
Sharp.No.SER.18 | SE. | Hardicanute | 1842-05-20 | 1842-05 | 2-2-2 | |
JC.18 | Hardicanute | 1842-05 | 1845-04-12 | 2-2-2 | ||
SER.18 | 1845-04-12 | 1864-01 | 2-2-2 | |||
Sharp.No.SER.19 | SE. | Ironside | 1842-07 | 1842-07 | 2-2-2 | |
JC.19 | Ironside | 1842-07 | 1845-04-12 | 2-2-2 | ||
SER.19 | 1845-04-12 | 1858-06 | 2-2-2 | |||
Sharp.No.SER.20 | SE. | Harold | 1842-08 | 1842-08 | 2-2-2 | |
JC.20 | Harold | 1842-08 | 1845-04-12 | 2-2-2 | ||
SER.20 | 1845-04-12 | 1859-12 | 2-2-2 | |||
Sharp.No.SER.29 | JC.29 | Escus | 1843-01 | 1845-04-12 | 2-2-2 | |
SER.29 | 1845-04-12 | 1872-01 | 2-2-2 | |||
Sharp.No.24 | JC.30 | Octa | 1843-01 | 1845-04-12 | 2-2-2 | |
L&BR.30 | 1845-04-12 | 1846-10 | 2-2-2 | |||
24 | 1846-10 | 1852-06 | 2-2-2 | |||
Sharp.No.SER.31 | JC.31 | Samson | 1843-02 | 1845-04-12 | 0-6-0 | |
SER.31 | 1845-04-12 | 1871-09 | 0-6-0 | |||
Sharp.No.SER.32 | JC.32 | Goliath | 1843-02 | 1845-04-12 | 0-6-0 | |
SER.32 | 1845-04-12 | 1871-09 | 0-6-0 | |||
Sharp.No.110a | JC.35 | Achilles | 1843-07 | 1845-04-12 | 0-4-2 | |
L&CR.35 | 1845-04-12 | 1846-10 | 0-4-2 | |||
43 | 1846-10 | 1848 | 0-4-2 | |||
110 | 1848 | 1848-03 | 0-4-2 | |||
Sharp.No.SER.36 | JC.36 | Shakspear | 1843-09 | 1845-04-12 | 2-2-2 | |
SER.36 | 1845-04-12 | 1853-10 | 2-2-2 | |||
SER.36 | 1853-10 | 1880-10 | 2-4-0 | |||
Sharp.No.SER.37 | JC.37 | King Lear | 1843-09 | 1845-04-12 | 2-2-2 | |
SER.37 | 1845-04-12 | 1867-05 | 2-2-2 | |||
Sharp.No.SER.40 | JC.40 | Hermeuric | 1843-12 | 1845-04-12 | 2-2-2 | |
SER.40 | 1845-04-12 | 1868-08 | 2-2-2 | |||
Sharp.No.SER.41 | JC.41 | Eadbald | 1844-01 | 1845-04-12 | 2-2-2 | |
SER.41 | 1845-04-12 | 1873-12 | 2-2-2 | |||
Sharp.No.33 | JC.42 | Ercombert | 1844-02 | 1845-04-12 | 2-2-2 | |
L&BR.42 | 1845-04-12 | 1846-10 | 2-2-2 | |||
33 | 1846-10 | 1867-10 | 2-2-2 | |||
Sharp.No.110 | L&B. | Kingston | 1839-11-11 | 1841-10 | 2-2-2 | |
L&B.5 | Kingston | 1841-10 | 1844-03 | 2-2-2 | ||
JC.50 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&CR.50 | 1845-04-12 | 1846-10 | 2-2-2 | |||
44 | 1846-10 | 1848 | 2-2-2 | |||
39 | 1848 | 1849 | 2-2-2 | |||
110 | 1849 | 1851-08 | 2-2-2 | |||
Sharp.No.SER.51 | L&B. | Venus | 1840-07 | 1841-10 | 2-2-2 | |
L&B.1 | Venus | 1841-10 | 1844-03 | 2-2-2 | ||
JC.51 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.51 | 1845-04-12 | 1846-06 | 2-2-2 | |||
SER.10 | 1846-06 | 1848-03 | 2-2-2 | |||
SER.133 | 1848-03 | 1863-05 | 2-2-2 | Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | ||
Sharp.No.20 | L&B. | Mersham | 1839-07-11 | 1841-10 | 2-2-2 | |
L&B.3 | Merstham | 1841-10 | 1844-03 | 2-2-2 | ||
JC.52 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.52 | 1845-04-12 | 1846-10 | 2-2-2 | |||
45 | 1846-10 | 1848 | 2-2-2 | |||
20 | 1848 | 1854-10 | 2-2-2 | |||
Sharp.No.38 | L&B. | Coulsdon | 1839-08 | 1841-10 | 2-2-2 | |
L&B.4 | Coulsdon | 1841-10 | 1844-03 | 2-2-2 | ||
JC.53 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.53 | 1845-04-12 | 1846-10 | 2-2-2 | |||
34 | 1846-10 | 1848 | 2-2-2 | |||
38 | 1848 | 1853-05 | 2-2-2 | |||
Sharp.No.40 | L&B. | Jupiter | 1840-12 | 1841-10 | 2-2-2 | |
L&B.9 | Jupiter | 1841-10 | 1844-03 | 2-2-2 | ||
JC.54 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.54 | 1845-04-12 | 1846-10 | 2-2-2 | |||
46 | 1846-10 | 1848 | 2-2-2 | |||
40 | 1848 | 1854-10 | 2-2-2 | |||
Sharp.No.SER.55 | L&B. | Mars | 1841-01 | 1841-10 | 2-2-2 | |
L&B.10 | Mars | 1841-10 | 1844-03 | 2-2-2 | ||
JC.55 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.55 | 1845-04-12 | 1859-07 | 2-2-2 | |||
Sharp.No.SER.56 | L&B. | Saturn | 1841-07 | 1841-10 | 2-2-2 | |
L&B.? | Saturn | 1841-10 | 1844-03 | 2-2-2 | ||
JC.56 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.56 | 1845-04-12 | 1856-04 | 2-2-2 | |||
SER.56 | 1856-04 | 1873-12 | 2-4-0 | |||
Sharp.No.SER.57 | L&B. | Mercury | 1841-07 | 1841-10 | 2-2-2 | |
L&B.? | Mercury | 1841-10 | 1844-03 | 2-2-2 | ||
JC.57 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.57 | 1845-04-12 | 1853-07 | 2-2-2 | |||
SER.57 | 1853-07 | 1875-11 | 2-4-0 | |||
Sharp.No.SER.58 | L&B. | Orion | 1841-07 | 1841-10 | 2-2-2 | |
L&B.? | Orion | 1841-10 | 1844-03 | 2-2-2 | ||
JC.58 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.58 | 1845-04-12 | 1878-06 | 2-2-2 | |||
Sharp.No.SER.59 | L&B. | Sirius | 1841-07 | 1841-10 | 2-2-2 | |
L&B.? | Sirius | 1841-10 | 1844-03 | 2-2-2 | ||
JC.59 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.59 | 1845-04-12 | 1855-04 | 2-2-2 | |||
SER.59 | 1855-04 | 1879-01 | 2-4-0 | |||
Sharp.No.41 | L&B. | 1841-09 | 1841-10 | 2-2-2 | ||
L&B.21 | 1841-10 | 1844-03 | 2-2-2 | |||
JC.60 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&BR.60 | 1845-04-12 | 1846-10 | 2-2-2 | |||
47 | 1846-10 | 1848 | 2-2-2 | |||
41 | 1848 | 1853-03 | 2-2-2 | |||
Sharp.No.SER.67 | L&B. | 1841-09 | 1841-10 | 2-2-2 | ||
L&B.23 | 1841-10 | 1844-03 | 2-2-2 | |||
JC.67 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.67 | 1845-04-12 | 1859-02 | 2-2-2 | |||
Sharp.No.42 | L&B.24 | 1841-10 | 1844-03 | 2-2-2 | ||
JC.68 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&CR.68 | 1845-04-12 | 1846-10 | 2-2-2 | |||
48 | 1846-10 | 1848 | 2-2-2 | |||
42 | 1848 | 1856-06 | 2-2-2 | |||
Sharp.No.44 | L&B.25 | 1841-11 | 1844-03 | 2-2-2 | ||
JC.69 | 1844-03 | 1845-04-12 | 2-2-2 | |||
L&CR.69 | 1845-04-12 | 1846-10 | 2-2-2 | |||
49 | 1846-10 | 1848 | 2-2-2 | |||
44 | 1848 | 1853-06 | 2-2-2 | |||
Sharp.No.SER.70 | L&B.27 | 1841-11 | 1844-03 | 2-2-2 | ||
JC.70 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.70 | 1845-04-12 | 1858-12 | 2-2-2 | |||
Sharp.No.SER.71 | L&B.28 | 1841-11 | 1844-03 | 2-2-2 | ||
JC.71 | 1844-03 | 1845-04-12 | 2-2-2 | |||
SER.71 | 1845-04-12 | 1854-07 | 2-2-2 | |||
SER.71 | 1854-07 | 1860-12 | 2-4-0 | |||
Sharp.No.SER.84 | JC.84 | 1844-09 | 1845-04 | 2-2-2 | ||
SER.84 | 1845-04 | 1855-05 | 2-2-2 | Bradley Locomotives of the South Eastern Railway (first edition) | ||
SER.84 | 1855-05 | 1878-04 | 2-4-0 | |||
Sharp.No.26 | JC.85 | 1844-10 | 1845-04 | 2-2-2 | ||
L&BR.85 | 1845-04 | 1846-10 | 2-2-2 | |||
26 | 1846-10 | 1852-09 | 2-2-2 | |||
Sharp.No.SER.86 | JC.86 | 1844-10 | 1845-04 | 2-2-2 | ||
SER.86 | 1845-04 | 1863-02 | 2-2-2 | |||
Sharp.No.SER.87 | JC.87 | 1844-10 | 1845-04 | 2-2-2 | ||
SER.87 | 1845-04 | 1865-03 | 2-2-2 | |||
Sharp.No.45 | JC.88 | 1844-11 | 1845-04 | 2-2-2 | ||
L&CR.88 | 1845-04 | 1846-10 | 2-2-2 | |||
50 | 1846-10 | 1848 | 2-2-2 | |||
45 | 1848 | 1857-10 | 2-2-2 | |||
45 | 1857-10 | 1860-07 | 2-2-2WT | Dave Searle Collection | ||
Sharp.No.27 | JC.89 | 1844-12 | 1845-04 | 2-2-2 | ||
L&BR.89 | 1845-04 | 1846-10 | 2-2-2 | |||
27 | 1846-10 | 1868-07 | 2-2-2 | |||
Sharp.No.46 | JC.90 | 1845-03 | 1845-04 | 2-2-2 | ||
L&CR.90 | 1845-04 | 1846-10 | 2-2-2 | |||
51 | 1846-10 | 1848 | 2-2-2 | |||
46 | 1848 | 1853-06 | 2-2-2 | |||
Sharp.No.28 | JC.91 | 1845-04 | 1845-04 | 2-2-2 | ||
L&BR.91 | 1845-04 | 1846-10 | 2-2-2 | |||
28 | 1846-10 | 1868-05 | 2-2-2 | |||
Sharp.No.29 | JC.92 | 1845-06 | 1845-06 | 2-2-2 | ||
L&BR.92 | 1845-06 | 1846-10 | 2-2-2 | |||
29 | 1846-10 | 1864-11 | 2-2-2 | No.29 at Barnham on the opening day of the Bognor branch (1 June 1864) Dave Searle Collection | ||
Sharp.No.30 | JC.93 | 1845-06 | 1845-06 | 2-2-2 | ||
L&BR.93 | 1845-06 | 1846-10 | 2-2-2 | |||
30 | 1846-10 | 1864-12 | 2-2-2 | |||
Sharp.No.31 | JC.94 | 1845-06 | 1845-06 | 2-2-2 | ||
L&BR.94 | 1845-06 | 1846-10 | 2-2-2 | |||
31 | 1846-10 | 1862-08 | 2-2-2 | |||
Sharp.No.32 | JC.95 | 1845-07 | 1845-07 | 2-2-2 | ||
L&BR.95 | 1845-07 | 1846-10 | 2-2-2 | |||
32 | 1846-10 | 1861-08 | 2-2-2 | |||
Sharp.No.SER.103 | M&BR.8 | 1842-04 | 1844-10 | 2-2-2 | ||
JC.103 | 1844-10 | 1845-04 | 2-2-2 | |||
SER.103 | 1845-04 | 1871-12 | 2-2-2 | |||
Sharp.No.SER.104 | M&BR.9 | 1842-04 | 1844-10 | 2-2-2 | ||
JC.104 | 1844-10 | 1845-04 | 2-2-2 | |||
SER.104 | 1845-04 | 1863-06 | 2-2-2 | |||
Sharp.No.SER.105 | M&BR.10 | 1842-05 | 1844-10 | 2-2-2 | ||
JC.105 | 1844-10 | 1845-04 | 2-2-2 | |||
SER.105 | 1845-04 | 1863-12 | 2-2-2 | |||
Sharp.No.SER.106 | M&BR.15 | 1842 | 1844-10 | 2-2-2 | ||
JC.106 | 1844-10 | 1845-04 | 2-2-2 | |||
SER.106 | 1845-04 | 1869-08 | 2-2-2 |
1847-9 Locomotives by Sharp Brothers
Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
---|---|---|---|---|---|---|
Sharp.No.80 | 70 | 1847-04-19 | 1847-08 | 2-2-2 | ||
80 | 1847-08 | 1872-12 | 2-2-2 | |||
281 | 1872-12 | 1876-01 | 2-2-2 | |||
Sharp.No.81 | 81 | 1847-06 | 1872-12 | 2-2-2 | ||
282 | 1872-12 | 1879-09 | 2-2-2 | |||
407 | 1879-09 | 1882-02 | 2-2-2 | |||
Sharp.No.82 | 82 | 1847-07 | 1872-12 | 2-2-2 | ||
283 | 1872-12 | 1876-03 | 2-2-2 | |||
Sharp.No.83 | 83 | 1847-07 | 1873-06 | 2-2-2 | ||
284 | 1873-06 | 1879-09 | 2-2-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | ||
406 | 1879-09 | 1880-06 | 2-2-2 | |||
502 | 1880-06 | 1881-06 | 2-2-2 | |||
Sharp.No.77 | 86 | 1847-09 | 1848-04 | 2-2-2 | ||
77 | 1848-04 | 1858-05 | 2-2-2 | |||
77 | 1858-05 | 1871-06 | 2-2-2WT | |||
Sharp.No.78 | 87 | 1847-12 | 1848-04 | 2-2-2 | ||
78 | 1848-04 | 1858-06 | 2-2-2 | |||
78 | 1858-06 | 1864-03 | 2-2-2WT | |||
78 | 1864-03 | 1872-12 | 2-4-0T | |||
279 | 1872-12 | 1880-03 | 2-4-0T | |||
Sharp.No.79 | 88 | 1847-12 | 1848-04 | 2-2-2 | ||
79 | 1848-04 | 1872-12 | 2-2-2 | |||
280 | 1872-12 | 1876-03 | 2-2-2 | |||
Sharp.No.74 | 89 | 1847-10 | 1848-04 | 2-2-2 | ||
74 | 1848-04 | 1871-04 | 2-2-2 | |||
Sharp.No.76 | 76 | 1848-01-21 | 1869-05 | 2-2-2 | ||
Sharp.No.72 | 72 | 1848-07-06 | 1865-02 | 2-2-2 | ||
72 | 1865-02 | 1871-10 | 2-4-0ST | Burtt LB&SCR Locomotives | ||
Sharp.No.73 | 73 | 1848-07-13 | 1871-09 | 2-2-2 | ||
Sharp.No.75 | 75 | 1848-07-20 | 1872-12 | 2-2-2 | ||
277 | 1872-12 | 1874-02 | 2-2-2 | |||
Sharp.No.71 | 71 | 1848-08 | 1871-11 | 2-4-0 | Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | |
Sharp.No.39 | 39 | 1848-12 | 1877-07 | 2-2-2 | ||
361 | 1877-07 | 1880-03 | 2-2-2 | |||
Sharp.No.43 | 43 | 1848-12 | 1877-06 | 2-2-2 | ||
357 | 1877-06 | 1880-03 | 2-2-2 | |||
Sharp.No.21 | 21 | 1849-02 | 1871-04 | 2-2-2 | Burtt LB&SCR Locomotives | |
Sharp.No.19 | 19 | 1849-03 | 1860-06 | 2-2-2 | ||
19 | 1860-06 | 1873-07 | 2-2-2WT | Burtt LB&SCR Locomotives Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | ||
Sharp.No.47 | 47 | 1849-03 | 1872-12 | 2-2-2 | ||
275 | 1872-12 | 1875-07 | 2-2-2 | |||
Sharp.No.34 | 34 | 1849-04 | 1872-10 | 2-2-2 | ||
271 | 1872-10 | 1875-03 | 2-2-2 | |||
303 | 1875-03 | 1875-11 | 2-2-2 | |||
Sharp.No.35 | 35 | 1849-10 | 1872-10 | 2-2-2 | ||
272 | 1872-10 | 1875-03 | 2-2-2 | |||
304 | 1875-03 | 1875-10 | 2-2-2 | |||
Sharp.No.36 | 36 | 1849-10 | 1872-12 | 2-2-2 | Burtt LB&SCR Locomotives | |
274 | 1872-12 | 1875-10 | 2-2-2 | |||
Sharp.No.37 | 37 | 1849-11 | 1877-07 | 2-2-2 | ||
360 | 1877-07 | 1882-03 | 2-2-2 |
The Sharps Long-boiler 2-4-0s
Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
---|---|---|---|---|---|---|
Sharp.No.109 | 85 | 1847-07 | 1848 | 2-4-0 | Burtt LB&SCR Locomotives | |
109 | 1848 | 1869-12 | 2-4-0 | Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | ||
Sharp.No.111 | 84 | 1847-07 | 1848 | 2-4-0 | ||
108 | 1848 | 1849 | 2-4-0 | |||
111 | 1849 | 1871-04 | 2-4-0 | Dave Searle Collection Dave Searle Collection |