Sharp-Stewart Locomotives
Notes
See Railway Company Abbreviations for the prefixes used to the locomotive numbers. No prefix means that the locomotive was running on the LB&SCR railway at that time. Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
The Manchester, Sheffield and Lincolnshire Railway Goods
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Sharp-Stewart.No.117 | MS&LR.117 | Orestes | 1853-09 | 1854-07-05 | 0-6-0 | |
| 117 | Orestes | 1854-07-05 | 1857-01 | 0-6-0 | Burtt LB&SCR Locomotives | |
| 117 | 1857-01 | 1877-08 | 0-6-0 | |||
| 362 | 1877-08 | 1887-03 | 0-6-0 | |||
| 398 | 1887-03 | 1888-03 | 0-6-0 | |||
| Sharp-Stewart.No.121 | MS&LR.121 | Europa | 1854-02 | 1854-07-05 | 0-6-0 | |
| 121 | Europa | 1854-07-05 | 1857-11 | 0-6-0 | ||
| 121 | 1857-11 | 1878-07 | 0-6-0 | Burtt LB&SCR Locomotives | ||
| 370 | 1878-07 | 1886-12 | 0-6-0 |
1854/1856 Mixed Traffice 2-4-0's
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Sharp-Stewart.No.6 | 6 | 1855-07 | 1873-12 | 2-4-0 | ||
| 289 | 1873-12 | 1879-06 | 2-4-0 | |||
| 390 | 1879-06 | 1876-11 | 2-4-0 | Dave Searle Collection | ||
| Sharp-Stewart.No.13 | 13 | 1854-11 | 1874-10 | 2-4-0 | ||
| Sharp-Stewart.No.40 | 40 | 1854-11 | 1872-05 | 2-4-0 | Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | |
| 40 | Epsom | 1872-05 | 1878-01 | 2-4-0 | Burtt LB&SCR Locomotives | |
| 260 | Epsom | 1878-01 | 1881-10 | 2-4-0 | ||
| 464 | Epsom | 1881-10 | 1891-09 | 2-4-0 | Dave Searle Collection | |
| Sharp-Stewart.No.42 | 42 | 1856-04 | 1877-06 | 2-4-0 | ||
| 355 | 1877-06 | 1879-06 | 2-4-0 | |||
| Sharp-Stewart.No.100 | 100 | 1856-04 | 1875-03 | 2-4-0 | ||
| 257 | 1875-03 | 1881-10 | 2-4-0 | |||
| 505 | 1881-10 | 1881-11 | 2-4-0 | |||
| Sharp-Stewart.No.116 | 116 | 1855-07 | 1877-06 | 2-4-0 | ||
| 356 | 1877-06 | 1879-06 | 2-4-0 |
1869/1873 Sharp, Stewart 2-4-0 Tanks Nos.53 and 96
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Sharp-Stewart.No.53 | 53 | 1873-03 | 1875-11 | 2-4-0T | ||
| 270 | Bishopstone | 1875-11 | 1878-05 | 2-4-0T | Dave Searle Collection | |
| 270 | Fratton | 1878-05 | 1880-04 | 2-4-0T | ||
| 357 | Fratton | 1880-04 | 1886-04 | 2-4-0T | ||
| 497 | Fratton | 1886-04 | 1890-09 | 2-4-0T | ||
| Sharp-Stewart.No.96 | 96 | 1869-09 | 1872-01 | 2-4-0T | Burtt LB&SCR Locomotives | |
| 96 | Kemptown | 1872-01 | 1874-06 | 2-4-0T | ||
| 115 | Hayling Island | 1874-06 | 1877-06 | 2-4-0T | ||
| 359 | Hayling Island | 1877-06 | 1886-01 | 2-4-0T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 499 | Hayling Island | 1886-01 | 1889-12 | 2-4-0T | Burtt LB&SCR Locomotives | |
| 481 | Inspector | 1889-12 | 1898-03 | 2-4-2T | Burtt LB&SCR Locomotives Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 |