Craven
Notes
See Railway Company Abbreviations for the prefixes used to the locomotive numbers. No prefix means that the locomotive was running on the LB&SCR railway at that time. Note dates are generally in ISO 8601 format (yyyy-mm-dd, yyyy-mm, ranges of dates are denoted by "/": yyyy-mm/yyyy-mm).
Early well tanks
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.14 | 14 | 1852-05-17 | 1871-05 | 2-2-2WT | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 14 | Merton | 1871-05 | 1874-06 | 2-2-2WT | Dave Searle Collection | |
| 60 | 1874-06 | 1875-10 | 2-2-2WT | |||
| 278 | 1875-10 | 1877-04 | 2-2-2WT | |||
| Craven.No.26 | 26 | 1852-06-21 | 1875-11 | 2-2-2WT |
1853 Single No.24
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.24 | 24 | 1853-04-10 | 1866-02 | 2-2-2 | ||
| (no number) | 1866-02 | 1868-04 | 2-2-2 |
1853/1854 ‘Jenny Lind’ Singles
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.10 | 10 | 1853-09 | 1874-03 | 2-2-2 | ||
| 290 | 1874-03 | 1877-05 | 2-2-2 | |||
| Craven.No.23 | 23 | 1854-07 | 1875-08 | 2-2-2 | ||
| 266 | 1875-08 | 1876-09 | 2-2-2 | |||
| Craven.No.38 | 38 | 1854-07 | 1873-10 | 2-2-2 | Burtt LB&SCR Locomotives | |
| Craven.No.41 | 41 | 1853-07 | 1873-04 | 2-2-2 | ||
| Craven.No.48 | 48 | 1853-01 | 1870-10 | 2-2-2 |
1854 Six-coupled Goods Nos 44 and 46
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.44 | 44 | 1854-01-07 | 1871-06 | 0-6-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.46 | 46 | 1854-03 | 1871-05 | 0-6-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 |
1854 2-4-0s Nos 16 and 20
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.16 | 16 | 1854-08 | 1875-01 | 2-4-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.20 | 20 | 1854-09 | 1875-06 | 2-4-0 | ||
| 264 | 1875-06 | 1879-09 | 2-4-0 |
1854 2-4-0s Nos 1 and 2 the ‘Croydon engines’
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.1 | 1 | 1854-11 | 1873-12 | 2-4-0 | Burtt LB&SCR Locomotives | |
| 285 | 1873-12 | 1876-03 | 2-4-0 | |||
| Craven.No.2 | 2 | 1854-12 | 1873-12 | 2-4-0 | ||
| 286 | 1873-12 | 1879-06 | 2-4-0 | |||
| 389 | 1879-06 | 1880-05 | 2-4-0 |
The Long-boiler 2-4-0s 1855/1862
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.3 | 3 | 1855-02 | 1873-12 | 2-4-0 | ||
| 287 | 1873-12 | 1876-10 | 2-4-0 | |||
| Craven.No.5 | 5 | 1855-03 | 1873-12 | 2-4-0 | ||
| 288 | 1873-12 | 1876-08 | 2-4-0 | |||
| Craven.No.8 | 8 | 1855-08 | 1874-03 | 2-4-0 | Burtt LB&SCR Locomotives Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | |
| 291 | 1874-03 | 1876-01 | 2-4-0 | |||
| Craven.No.9 | 9 | 1855-08 | 1874-03 | 2-4-0 | ||
| 293 | 1874-03 | 1876-01 | 2-4-0 | |||
| Craven.No.120 | 120 | 1857-09 | 1874-05 | 2-4-0 | Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | |
| 297 | 1874-05 | 1875-05 | 2-4-0 | |||
| Craven.No.124 | 124 | 1858-03 | 1871-04 | 2-4-0 | ||
| Craven.No.145 | 145 | 1861-06 | 1880-10 | 2-4-0 | Bennett Early Locomotives of the LBSCR, Locomotive Magazine (series 1907-1910) | |
| 503 | 1880-10 | 1880-11 | 2-4-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | ||
| Craven.No.45 | 45 | 1862-05 | 1877-06 | 2-4-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 277 | 1877-06 | 1879-12 | 2-4-0 | |||
| 409 | 1879-12 | 1880-05 | 2-4-0 | |||
| Craven.No.99 | 99 | 1862-05 | 1874-12 | 2-4-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 299 | 1874-12 | 1876-07 | 2-4-0 |
The 1858 West End Well Tanks
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.131 | 12 | 1858-05 | 1859-04 | 2-4-0WT | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 131 | 1859-04 | 1868-05 | 2-4-0WT | Burtt LB&SCR Locomotives | ||
| 131 | 1868-05 | 1878-09 | 2-4-0T | Burtt LB&SCR Locomotives | ||
| 378 | 1878-09 | 1889-01 | 2-4-0T | Dave Searle Collection | ||
| Craven.No.15 | 15 | 1858-04 | 1866-11 | 2-4-0WT | ||
| 15 | 1866-11 | 1874-12 | 2-4-0T | |||
| 277 | 1874-12 | 1877-05 | 2-4-0T | |||
| Craven.No.105 | 105 | 1858-02 | 1862-08 | 2-4-0WT | ||
| 105 | 1862-08 | 1876-10 | 2-4-0T | |||
| 291 | 1876-10 | 1880-01 | 2-4-0T | |||
| Craven.No.127 | 127 | 1858-05 | 1864-12 | 2-4-0WT | ||
| 127 | 1864-12 | 1871-03 | 2-4-0ST | |||
| 106 | 1871-03 | 1876-10 | 2-4-0ST | |||
| 292 | 1876-10 | 1877-11 | 2-4-0ST | |||
| 367 | 1877-11 | 1881-12 | 2-4-0ST | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | ||
| Craven.No.128 | 128 | 1858-06 | 1871-03 | 2-4-0WT | ||
| Craven.No.129 | 129 | 1858-05 | 1867-11 | 2-4-0WT | ||
| 129 | 1867-11 | 1878-09 | 2-4-0T | |||
| 376 | 1878-09 | 1880-10 | 2-4-0WT |
1856/1862 Large Goods
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.118 | 118 | 1856-08 | 1876-08 | 0-6-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.119 | 119 | 1856-10 | 1876-12 | 0-6-0 | ||
| Craven.No.134 | 134 | 1859-09 | 1878-12 | 0-6-0 | ||
| 384 | 1878-12 | 1885-07 | 0-6-0 | |||
| WLR.9 | 1885-07 | 1896 | ||||
| Craven.No.143 | 143 | 1861-02 | 1879-04 | 0-6-0 | ||
| Craven.No.110 | 110 | 1862-12 | 1877-02 | 0-6-0 | ||
| 353 | 1877-02 | 1879-10 | 0-6-0 |
1859/1860 Small Goods
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.102 | 102 | 1859-04 | 1875-03 | 0-6-0 | ||
| 259 | 1875-03 | 1875-11 | 0-6-0 | |||
| 311 | 1875-11 | 1881-04 | 0-6-0 | Dave Searle Collection | ||
| 500 | 1881-04 | 1883-11 | 0-6-0 | |||
| Craven.No.107 | 107 | 1859-05 | 1876-11 | 0-6-0 | ||
| 281 | 1876-11 | 1879-10 | 0-6-0 | |||
| 393 | 1879-10 | 1882-05 | 0-6-0 | |||
| Craven.No.135 | 135 | 1859-08 | 1877-04 | 0-6-0 | Burtt LB&SCR Locomotives | |
| Craven.No.141 | 141 | 1860-10 | 1878-03 | 0-6-0 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| Craven.No.142 | 142 | 1860-11 | 1877-11 | 0-6-0 |
1857 Wilson-pattern Singles
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.122 | 122 | 1856-09 | 1874-04 | 2-2-2 | Dave Searle Collection | |
| Craven.No.123 | 123 | 1856-09 | 1876-11 | 2-2-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 |
1857 ‘Ventnor’ Class Singles
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.125 | 125 | 1857-07 | 1871-03 | 2-2-2 | Burtt LB&SCR Locomotives | |
| 125 | Ventnor | 1871-03 | 1878-07 | 2-2-2 | ||
| 372 | Ventnor | 1878-07 | 1880-07 | 2-2-2 | ||
| Craven.No.126 | 126 | 1857-07 | 1872-01 | 2-2-2 | ||
| 126 | Shanklin | 1872-01 | 1878-07 | 2-2-2 | ||
| 373 | Shanklin | 1878-07 | 1880-12 | 2-2-2 |
‘Lancing’ Class Singles
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.132 | 132 | 1858-12 | 1875-08 | 2-2-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.146 | 146 | 1861-07 | 1872-02 | 2-2-2 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 146 | Lancing | 1872-02 | 1880-10 | 2-2-2 | ||
| 451 | Lancing | 1880-10 | 1886-04 | 2-2-2 | ||
| Craven.No.147 | 147 | 1861-07 | 1871-08 | 2-2-2 | Dave Searle Collection | |
| 147 | Worthing | 1871-08 | 1880-10 | 2-2-2 | ||
| 452 | Worthing | 1880-10 | 1886-04 | 2-2-2 |
Singles Nos. 108, 133, 139 and 140
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.108 | 108 | 1859-12 | 1876-11 | 2-2-2 | ||
| 285 | 1876-11 | 1879-06 | 2-2-2 | |||
| 391 | 1879-06 | 1884-01 | 2-2-2 | Burtt LB&SCR Locomotives Dave Searle Collection | ||
| Craven.No.133 | 133 | 1859-10 | 1871-11 | 2-2-2 | ||
| 133 | Penge | 1871-11 | 1878-11 | 2-2-2 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 405 | Penge | 1878-11 | 1879-05 | 2-2-2 | ||
| Craven.No.139 | 139 | 1860-07 | 1879-02 | 2-2-2 | ||
| 385 | 1879-02 | 1884-11 | 2-2-2 | |||
| Craven.No.140 | 140 | 1860-08 | 1879-02 | 2-2-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 386 | 1879-02 | 1879-08 | 2-2-2 |
1859 Singles Nos 137 and 138
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.137 | 137 | 1859-07 | 1878-11 | 2-2-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 382 | 1878-11 | 1884-01 | 2-2-2 | |||
| Craven.No.138 | 138 | 1859-07 | 1878-12 | 2-2-2 | ![]() | |
| 383 | 1878-12 | 1884-06 | 2-2-2 |
1860/1862 Craven Rebuilds
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.25 | 25 | 1860-06 | 1869-05 | 2-2-2ST | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 ![]() | |
| 25 | 1869-05 | 1875-09 | 0-4-2ST | |||
| 268 | 1875-09 | 1880-05 | 0-4-2ST | |||
| 399 | 1880-05 | 1884-01 | 0-4-2ST | |||
| Craven.No.59 | 59 | 1860-06 | 1872-05 | 2-4-0 | ![]() ![]() ![]() | |
| 59 | Leatherhead | 1872-05 | 1875-10 | 2-4-0T | ||
| 276 | Leatherhead | 1875-10 | 1879-12 | 2-4-0T | ||
| 410 | Leatherhead | 1879-12 | 1880-03 | 2-4-0T | ||
| Craven.No.84 | 84 | 1861-10 | 1870-12 | 2-2-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 48 | 1870-12 | 1876-10 | 2-2-2 | |||
| 274 | 1876-10 | 1879-12 | 2-2-2 | |||
| 412 | 1879-12 | 1880-05 | 2-2-2 | |||
| Craven.No.86 | 86 | 1862-08 | 1870-07 | 2-2-2 | ||
| 49 | 1870-07 | 1875-02 | 2-2-2 | |||
| Craven.No.89 | 89 | 1861-09 | 1870-05 | 2-4-0 | ||
| 61 | 1870-05 | 1875-07 | 2-4-0 | |||
| Craven.No.97 | 97 | 1861-10 | 1874-07 | 2-4-0 | ![]() |
1858 2-4-0 No 101 Rouen
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.101 | 101 | 1858-09 | 1872-05 | 2-4-0 | ![]() | |
| 101 | Rouen | 1872-05 | 1875-03 | 2-4-0 | ||
| 258 | Rouen | 1875-03 | 1881-10 | 2-4-0 | ||
| 506 | Rouen | 1881-10 | 1885-07 | 2-4-0 |
1862 2-4-0 No 148 and 2-2-2s Nos. 153/4
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.148 | 148 | 1862-04 | 1871-10 | 2-4-0 | ||
| 148 | Ryde | 1871-10 | 1880-10 | 2-4-0 | ||
| 453 | Ryde | 1880-10 | 1886-10 | 2-4-0 | ||
| Craven.No.153 | 153 | 1862-08 | 1872-05 | 2-2-2 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 153 | Spithead | 1872-05 | 1876-10 | 2-2-2 | ||
| 164 | Spithead | 1876-10 | 1891-01 | 2-2-2 | Dave Searle Collection | |
| Craven.No.154 | 154 | 1862-08 | 1871-11 | 2-2-2 | ||
| 154 | Southsea | 1871-11 | 1876-10 | 2-2-2 | ||
| 165 | Southsea | 1876-10 | 1890-04 | 2-2-2 | Burtt LB&SCR Locomotives Dave Searle Collection |
1855 0-4-2 Saddle Tanks
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.11 | 11 | 1855-07 | 1874-03 | 0-4-2ST | Burtt LB&SCR Locomotives | |
| 294 | 1874-03 | 1877-04 | 0-4-2ST | |||
| Craven.No.22 | 22 | 1855-08 | 1874-02 | 0-4-2ST | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 |
1858 2-4-0 Tank No 130
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.130 | 130 | 1858-10 | 1878-09 | 2-4-0T | Burtt LB&SCR Locomotives | |
| 377 | 1878-09 | 1879-03 | 2-4-0T |
The Craven 4-4-0 Tanks
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.136 | 136 | 1859-06 | 1874-09 | 4-4-0T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.144 | 144 | 1861-08 | 1868-08 | 4-4-0T | Burtt LB&SCR Locomotives | |
| 144 | 1868-08 | 1877-11 | 2-4-0T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | ||
| Craven.No.4 | 4 | 1862-04-29 | 1869-01 | 2-2-2T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 4 | 1869-01 | 1873-10 | 2-4-0ST | Burtt LB&SCR Locomotives Dave Searle Collection | ||
| 4 | Lewes | 1873-10 | 1873-12 | 2-4-0ST | ||
| 104 | Lewes | 1873-12 | 1876-10 | 2-4-0ST | ||
| 295 | Lewes | 1876-10 | 1877-10 | 2-4-0ST | ||
| 365 | Lewes | 1877-10 | 1882-05 | 2-4-0ST | ||
| Craven.No.32 | 32 | 1862-06 | 1866-10 | 2-2-2T | ||
| 32 | 1866-10 | 1876-03 | 2-4-0ST | |||
| 275 | 1876-03 | 1879-12 | 2-4-0ST | |||
| 411 | 1879-12 | 1882-11 | 2-4-0ST |
1859 2-2-2 Tank No.98
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.98 | 98 | 1859-12-20 | 1873-05 | 2-2-2T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 98 | Seaford | 1873-05 | 1874-11 | 2-2-2T | ||
| 298 | Seaford | 1874-11 | 1878-05 | 2-2-2T | ||
| 214 | Seaford | 1878-05 | 1879-09 | 2-2-2T |
The later Craven 2-4-0 Tanks
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.51 | 51 | 1869-11 | 1876-12 | 2-4-0T | Burtt LB&SCR Locomotives | |
| 132 | 1876-12 | 1878-09 | 2-4-0T | |||
| 379 | 1878-09 | 1885-01 | 2-4-0T | |||
| Craven.No.109 | 109 | 1869-12 | 1877-02 | 2-4-0T | ||
| 352 | 1877-02 | 1885-05 | 2-4-0T | |||
| Craven.No.170 | 170 | 1863-12 | 1878-05 | 2-4-0T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.171 | 171 | 1863-12 | 1879-10 | 2-4-0T |
The 1864/1866 South London Tanks
| Identifier | Number | Name | Start date | End date | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.212 | 212 | 1865-07-10 | 1880-03 | 0-4-2T | Burtt LB&SCR Locomotives | |
| 413 | 1880-03 | 1881-05 | 0-4-2T | |||
| Craven.No.213 | 213 | 1865-07 | 1880-03 | 0-4-2T | ||
| 414 | 1880-03 | 1882-09 | 0-4-2T | Burtt LB&SCR Locomotives Dave Searle Collection | ||
| Craven.No.214 | 214 | 1865-12 | 1878-05 | 0-4-2WT | ||
| 369 | 1878-05 | 1882-09 | 0-4-2T | Burtt LB&SCR Locomotives Dave Searle Collection | ||
| Craven.No.215 | 215 | 1865-12 | 1878-05 | 0-4-0WT | ||
| 371 | 1878-05 | 1881-04 | 0-4-0T | |||
| 497 | 1881-04 | 1884-06 | 0-4-0T | |||
| Craven.No.17 | 17 | 1866-03 | 1875-04 | 0-4-2T | ||
| 261 | 1875-04 | 1881-10 | 0-4-2T | |||
| 465 | 1881-10 | 1886-11 | 0-4-2T | |||
| Craven.No.216 | 216 | 1866-04 | 1880-05 | 0-4-2T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 376 | 1880-05 | 1881-04 | 0-4-2T | |||
| 498 | 1881-04 | 1886-10 | 0-4-2T | |||
| Craven.No.217 | 217 | 1866-02 | 1883-03 | 0-4-2T | ||
| 377 | 1883-03 | 1885-07 | 0-4-2T | |||
| Craven.No.218 | 218 | 1866-03 | 1844-11 | 0-4-2T | ||
| Craven.No.230 | 230 | 1866-10 | 1881-06 | 0-4-2T | Burtt LB&SCR Locomotives Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.231 | 231 | 1866-11 | 1881-05 | 0-4-4T | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 466 | 1881-05 | 1885-11 | 0-4-4T |
‘Egmont’ Class 2-2-2 Tanks
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.222 | 222 | 1866-05 | 1874-04 | 2-2-2T | ||
| 222 | Egmont | 1874-04 | 1884-01 | 2-2-2T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.223 | 223 | 1866-05 | 1882-01 | 2-2-2T | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 |
The Willow Walk Shunters
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.228 | 228 | 1866-09 | 1879-03 | 0-6-0T | Burtt LB&SCR Locomotives | |
| 351 | 1879-03 | 1882-12 | 0-6-0T | |||
| ADR.9 | Pontypridd | 1882-12 | 1904-12 | 0-6-0T | ||
| Craven.No.229 | 229 | 1866-09 | 1879-03 | 0-6-0T | ||
| 353 | 1879-03 | 1882-12 | 0-6-0T | |||
| ADR.10 | Caerphilly | 1882-12 | 1904-02 | 0-6-0T | ||
| Craven.No.52 | 52 | 1868-03-27 | 1875-09 | 0-6-0WT | ||
| 269 | 1875-09 | 1880-04 | 0-6-0T | |||
| 395 | 1880-04 | 1893-10 | 0-6-0T | Burtt LB&SCR Locomotives Dave Searle Collection | ||
| Craven.No.58 | 58 | 1868-12-15 | 1875-10 | 0-6-0WT | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 273 | 1875-10 | 1880-04 | 0-6-0T | |||
| 398 | 1880-04 | 1885-09 | 0-6-0T | |||
| A(NSW)DR.14 | 1885-09 | 1906-11 | 0-6-0WT | Dave Searle Collection |
Craven 0-4-2s
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.155 | 155 | 1862-08-24 | 1880-12 | 0-4-2 | Burtt LB&SCR Locomotives | |
| 504 | 1880-12 | 1882-06 | 0-4-2 | |||
| Craven.No.156 | 156 | 1862-08-29 | 1878-05 | 0-4-2 | ||
| Craven.No.164 | 164 | 1863-11 | 1876-10 | 0-4-2 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 299 | 1876-10 | 1878-05 | 0-4-2 | |||
| 368 | 1878-05 | 1884-11 | 0-4-2 | |||
| Craven.No.165 | 165 | 1863-11 | 1876-10 | 0-4-2 | ||
| 297 | 1876-10 | 1877-10 | 0-4-2 | |||
| 364 | 1877-10 | 1885-09 | 0-4-2 | Dave Searle Collection | ||
| Craven.No.166 | 166 | 1863-12 | 1864-03 | 0-4-2 | ||
| 166 | 1864-03 | 1881-10 | 0-4-2ST | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | ||
| Craven.No.167 | 167 | 1863-12 | 1864-05 | 0-4-2 | ||
| 167 | 1864-05 | 1877-03 | 0-4-2ST |
1864/66 Small Goods
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.54 | 54 | 1864-09 | 1875-12 | 0-6-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 136 | 1875-12 | 1878-11 | 0-6-0 | |||
| 381 | 1878-11 | 1885-11 | 0-6-0 |
The Standard Craven Goods
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.157 | 157 | 1863-02-20 | 1876-11 | 0-6-0 | ||
| Craven.No.158 | 158 | 1863-02-20 | 1878-04 | 0-6-0 | ||
| Craven.No.168 | 168 | 1863-12-10 | 1894-10 | 0-6-0 | Dave Searle Collection | |
| 477 | 1894-10 | 1896-09 | 0-6-0 | |||
| Craven.No.169 | 169 | 1863-12-10 | 1893-07 | 0-6-0 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| Craven.No.192 | 192 | 1864-08-29 | 1888-10 | 0-6-0 | ||
| 382 | 1888-10 | 1893-10 | 0-6-0 | |||
| 475 | 1893-10 | 1893-12 | 0-6-0 | |||
| Craven.No.193 | 193 | 1864-08-29 | 1888-10 | 0-6-0 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 383 | 1888-10 | 1893-11 | 0-6-0 | |||
| 476 | 1893-11 | 1893-12 | 0-6-0 | |||
| Craven.No.206 | 206 | 1864-12 | 1875-11 | 0-6-0 | ||
| 271 | 1875-11 | 1880-05 | 0-6-0 | |||
| 396 | 1880-05 | 1896-03 | 0-6-0 | Dave Searle Collection | ||
| 476 | 1896-03 | 1896-09 | 0-6-0 | |||
| Craven.No.207 | 207 | 1864-12 | 1875-12 | 0-6-0 | ||
| 272 | 1875-12 | 1880-04 | 0-6-0 | |||
| 397 | 1880-04 | 1895-04 | 0-6-0 | |||
| Craven.No.208 | 208 | 1865-02 | 1878-11 | 0-6-0 | ||
| 380 | 1878-11 | 1893-06 | 0-6-0 | |||
| 474 | 1893-06 | 1893-07 | 0-6-0 | |||
| Craven.No.209 | 209 | 1865-02 | 1879-06 | 0-6-0 | ||
| 387 | 1879-06 | 1894-03 | 0-6-0 | Dave Searle Collection | ||
| 463 | 1894-03 | 1895-12 | 0-6-0 | Dave Searle Collection | ||
| Craven.No.210 | 210 | 1865-03 | 1879-06 | 0-6-0 | ||
| 388 | 1879-06 | 1894-03 | 0-6-0 | Dave Searle Collection | ||
| 464 | 1894-03 | 1896-10 | 0-6-0 | Burtt LB&SCR Locomotives | ||
| Craven.No.211 | 211 | 1865-03 | 1880-02 | 0-6-0 | ||
| 394 | 1880-02 | 1895-04 | 0-6-0 | Dave Searle Collection | ||
| Craven.No.221 | 221 | 1866-04 | 1885-06 | 0-6-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| 389 | 1885-06 | 1886-04 | 0-6-0 | |||
| Craven.No.190 | 190 | 1867-11 | 1885-01 | 0-6-0 | Burtt LB&SCR Locomotives | |
| Craven.No.191 | 191 | 1867-11 | 1884-08 | 0-6-0 | Dave Searle Collection | |
| Craven.No.224 | 224 | 1866-06 | 1885-01 | 0-6-0 | Dave Searle Collection | |
| 390 | 1885-01 | 1894-03 | 0-6-0 | Burtt LB&SCR Locomotives Dave Searle Collection | ||
| 465 | 1894-03 | 1895-10 | 0-6-0 | Dave Searle Collection | ||
| Craven.No.225 | 225 | 1866-07 | 1885-01 | 0-6-0 | ||
| 391 | 1885-01 | 1894-03 | 0-6-0 | |||
| 466 | 1894-03 | 1898-03 | 0-6-0 | |||
| 514 | 1898-03 | 1899-05 | 0-6-0 | Dave Searle Collection | ||
| 614 | 1899-05 | 1901-08 | 0-6-0 | Dave Searle Collection | ||
| Craven.No.226 | 226 | 1866-08 | 1885-01 | 0-6-0 | ||
| 392 | 1885-01 | 1894-03 | 0-6-0 | |||
| 467 | 1894-03 | 1895-10 | 0-6-0 | Dave Searle Collection | ||
| Craven.No.227 | 227 | 1866-09 | 1885-01 | 0-6-0 | ||
| 393 | 1885-01 | 1895-04 | 0-6-0 | Dave Searle Collection |
The Standard Craven Passenger 2-4-0s
| Identifier | Number | Name | Start date | Enddate | Notes | Photo/Drawing |
|---|---|---|---|---|---|---|
| Craven.No.149 | 149 | 1862-02 | 1880-10 | 2-4-0 | ||
| 454 | 1880-10 | 1884-08 | 2-4-0 | |||
| Craven.No.150 | 150 | 1862-02 | 1880-10 | 2-4-0 | Burtt LB&SCR Locomotives | |
| 455 | 1880-10 | 1883-04-11 | 2-4-0 | |||
| WLR.8 | Preston | 1883-04-11 | 1887-03 | 2-4-0 | Dave Searle Collection | |
| Craven.No.151 | 151 | 1862-04 | 1874-11 | 2-4-0 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 120 | 1874-11 | 1877-08 | 2-4-0 | |||
| 363 | 1877-08 | 1883-04 | 2-4-0 | |||
| WLR.7 | Blackburn | 1883-04 | 1890-01 | 2-4-0 | Dave Searle Collection | |
| Craven.No.152 | 152 | 1862-04 | 1880-12 | 2-4-0 | ||
| 456 | 1880-12 | 1887-11 | 2-4-0 | |||
| Craven.No.159 | 159 | 1863-04 | 1884-06 | 2-4-0 | ||
| Craven.No.160 | 160 | 1863-04 | 1884-06 | 2-4-0 | Bradley Locomotives of the London Brighton & South Coast Railway. Part 1 | |
| Craven.No.174 | 174 | 1864-06 | 1881-07 | 2-4-0 | Burtt LB&SCR Locomotives Dave Searle Collection | |
| 488 | 1881-07 | 1887-10 | 2-4-0 | Dave Searle Collection | ||
| 454 | 1887-10 | 1889-11 | 2-4-0 | |||
